
| Capital: | Luanda |
| Area size: | 1246700 sq. km Sligtly smaller than Scandinavia but larger than Egypt |
| Time zone: | GMT +1 |
| Currency: | Kwanza |
| Area code: | (+) 244 |
| Driving: | Right |
| Climate description: | Angola experiences a wet season between March and October and a long, dry winter season; frost not uncommon in the highlands |
| 2007 | 16.5 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 16.3 million | U.N. DESA (2006) |
| 2005 | 16.1 million | U.N. DESA (2006) |
| 2004 | 15.6 million | U.N. DESA (2006) |
| 2003 | 15.2 million | U.N. DESA (2006) |
| 2002 | 14.7 million | U.N. DESA (2006) |
| 2001 | 14.3 million | U.N. DESA (2006) |
| 2000 | 13.9 million | U.N. DESA (2006) |
| 2007 | 54.6 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 54.0 percent | U.N. DESA (2005) |
| 2005 | 53.3 percent | U.N. DESA (2005) |
| 2004 | 52.7 percent | U.N. DESA (2005) |
| 2003 | 52.0 percent | U.N. DESA (2005) |
| 2002 | 51.3 percent | U.N. DESA (2005) |
| 2001 | 50.7 percent | U.N. DESA (2005) |
| 2000 | 50.0 percent | U.N. DESA (2005) |
| 2005 | 46.4 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 46.6 percent | UNDP - Human Development Report 2006 |
| 2003 | 46.7 percent | UNDP - Human Development Report 2005 |
| 2002 | 47.5 percent | UNDP - Human Development Report 2004 |
| 2001 | 47.4 percent | UNDP - Human Development Report 2003 |
| 2000 | 48.2 percent | UNDP - Human Development Report 2002 |
| 2005 | 41.7 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 41.0 years | UNDP - Human Development Report 2006 |
| 2003 | 40.7 years | UNDP - Human Development Report 2005 |
| 2002 | 40.1 years | UNDP - Human Development Report 2004 |
| 2001 | 40.2 years | UNDP - Human Development Report 2003 |
| 2000 | 45.2 years | UNDP - Human Development Report 2002 |
| 2005 | 40.1 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 39.6 years | UNDP - Human Development Report 2006 |
| 2003 | 39.3 years | UNDP - Human Development Report 2005 |
| 2002 | 38.8 years | UNDP - Human Development Report 2004 |
| 2001 | 38.8 years | UNDP - Human Development Report 2003 |
| 2000 | 43.9 years | UNDP - Human Development Report 2002 |
| 2005 | 43.3 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 42.5 years | UNDP - Human Development Report 2006 |
| 2003 | 42.3 years | UNDP - Human Development Report 2005 |
| 2002 | 41.5 years | UNDP - Human Development Report 2004 |
| 2001 | 41.6 years | UNDP - Human Development Report 2003 |
| 2000 | 46.6 years | UNDP - Human Development Report 2002 |
| 2006 | 154 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 154 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 154 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 154 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 154 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 154 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 172 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2006 | 260 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 260 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 260 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 260 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 260 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 260 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 295 per 1,000 live births | UNDP - Human Development Report 2002 |
| 1997-2005 | 45 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 45 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 45 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 45 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 23 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 22 percent | UNDP - Human Development Report 2002 |
| 2005 | 1400 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 1700 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2005 | 162 | UNDP - Human Development Report 2007/2008 |
| 2004 | 161 | UNDP - Human Development Report 2006 |
| 2003 | 160 | UNDP - Human Development Report 2005 |
| 2002 | 166 | UNDP - Human Development Report 2004 |
| 2001 | 164 | UNDP - Human Development Report 2003 |
| 2000 | 161 | UNDP - Human Development Report 2002 |
| 2000-2006 | 31 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 31 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 31 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 31 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 31 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | No data available percent | |
| 1995-2000 | No data available percent |
| 2002-2004 average | 35 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 38 percent | FAO 2006 |
| 2006 | No data available percent | |
| 2004 | 53 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 50 percent | UNDP - Human Development Report 2005 |
| 2000 | 38 percent | UNDP - Human Development Report 2004 |
| 2006 | No data available percent | |
| 2004 | 31 percent | UNICEF and WHO 2006 |
| 2002 | 30 percent | UNDP - Human Development Report 2005 |
| 2000 | 44 percent | UNDP - Human Development Report 2004 |
| 2004 | 67.4 percent | UNDP - Human Development Report 2006 |
| 2003 | 68.8 percent | UNDP - Human Development Report 2005 |
| 2002 | 42 percent | UNDP - Human Development Report 2004 |
| 2001 | No data available percent | |
| 2000 | No data available percent |
| 2004 | 82.9 percent | UNDP - Human Development Report 2006 |
| 2003 | 82.1 percent | UNDP - Human Development Report 2005 |
| 2001 | No data available percent | |
| 2000 | No data available percent |
| 2004 | 54.2 percent | UNDP - Human Development Report 2006 |
| 2003 | 53.8 percent | UNDP - Human Development Report 2005 |
| 2001 | No data available percent | |
| 2000 | No data available percent |
| 2007 | 6 per 1,000 people | International Telecommunication Union (ITU) 2008 |
| 2006 | 6 per 1,000 people | ITU 2008 |
| 2005 | 6 per 1,000 people | ITU 2008 |
| 2004 | 6 per 1,000 people | ITU 2008 |
| 2003 | 6 per 1,000 people | ITU 2008 |
| 2002 | 6 per 1,000 people | ITU 2008 |
| 2001 | 5 per 1,000 people | ITU 2008 |
| 2000 | 5 per 1,000 people | ITU 2008 |
| 2007 | 194 per 1,000 people | ITU 2008 |
| 2006 | 143 per 1,000 people | ITU 2008 |
| 2005 | 101 per 1,000 people | ITU 2008 |
| 2004 | 48 per 1,000 people | ITU 2008 |
| 2003 | 23 per 1,000 people | ITU 2008 |
| 2002 | 10 per 1,000 people | ITU 2008 |
| 2001 | 5 per 1,000 people | ITU 2008 |
| 2000 | 2 per 1,000 people | ITU 2008 |
| 2007 | 6 per 1,000 people | ITU 2008 |
| 2006 | 6 per 1,000 people | ITU 2008 |
| 2005 | 5 per 1,000 people | ITU 2008 |
| 2004 | 5 per 1,000 people | ITU 2008 |
| 2003 | 4 per 1,000 people | ITU 2008 |
| 2002 | 3 per 1,000 people | ITU 2008 |
| 2001 | 1 per 1,000 people | ITU 2008 |
| 2000 | 1 per 1,000 people | ITU 2008 |
| 2008 | 158 (joint) | Transparency International 2008 |
| 2007 | 147 (joint) | Transparency International 2007 |
| 2006 | 142 (joint) | Transparency International |
| 2005 | 151 | Transparency International |
| 2004 | Not ranked | |
| 2003 | 124 (joint) | Transparency International |
| 2002 | 98 (joint) | Transparency International |
| 2001 | Not ranked | |
| 2000 | 85 (joint) | Transparency International |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 1990-2005 | No data available percent | |
| 1990-2002 | 41.7 percent | UNDP - Human Development Report 2004 |
| 2006 | 1970 current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 1360 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 940 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 700 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 620 current US$ | World Bank Data Profile Tables 2008 |
| 2001 | 460 current US$ | |
| 2000 | 420 current US$ | World Bank Data Profile Tables 2008 |
| 2006 | 45.2 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 30.6 current US$ billions | World Bank Data Profile Tables 2008 |
| 2004 | 19.8 current US$ billions | World Bank Data Profile Tables 2008 |
| 2003 | 14.0 current US$ billions | World Bank Data Profile Tables 2008 |
| 2002 | 11.4 current US$ billions | World Bank Data Profile Tables 2008 |
| 2001 | 8.9 current US$ billions | World Bank Data Profile Tables 2008 |
| 2000 | 9.1 current US$ billions | World Bank Data Profile Tables 2008 |
| 2006 | 18.6 percent | World Bank Data Profile Tables 2008 |
| 2005 | 20.6 percent | World Bank Data Profile Tables 2008 |
| 2004 | 11.2 percent | World Bank Data Profile Tables 2008 |
| 2003 | 3.3 percent | World Bank Data Profile Tables 2008 |
| 2002 | 14.5 percent | World Bank Data Profile Tables 2008 |
| 2001 | 3.1 percent | World Bank Data Profile Tables 2008 |
| 2000 | 3.0 percent | World Bank Data Profile Tables 2008 |
| 2006 | 14.7 percent | World Bank Data Profile Tables 2008 |
| 2005 | 34.0 percent | World Bank Data Profile Tables 2008 |
| 2004 | 42.7 percent | World Bank Data Profile Tables 2008 |
| 2003 | 102.5 percent | World Bank Data Profile Tables 2008 |
| 2002 | 120.5 percent | World Bank Data Profile Tables 2008 |
| 2001 | 108.5 percent | World Bank Data Profile Tables 2008 |
| 2000 | 418.2 percent | World Bank Data Profile Tables 2008 |
| 2000-2004 | 8 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 8 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 5 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 5 per 100,000 people | UNDP - Human Development Report 2003 |
| 2007 | 2.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 2.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | 2.0 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | 1.9 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | 1.9 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 285 per 100,000 people | WHO 2008 |
| 2005 | 279 per 100,000 people | WHO 2008 |
| 2004 | 273 per 100,000 people | WHO 2008 |
| 2003 | 268 per 100,000 people | WHO 2008 |
| 2002 | 262 per 100,000 people | WHO 2008 |
| 2001 | 256 per 100,000 people | WHO 2008 |
| 2000 | 251 per 100,000 people | WHO 2008 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2007 | 186155 | UNHCR |
| 2006 | 206501 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 277900 | UNHCR |
| 2004 | 228838 | UNHCR |
| 2003 | 329582 | UNHCR |
| 2002 | 12250 | UNHCR |
| 2001 | 12250 | UNHCR |
| 2000 | 12086 | UNHCR |
| 2007 | 12069 | UNHCR |
| 2006 | 13090 | UNHCR |
| 2005 | 13984 | UNHCR |
| 2004 | 13970 | UNHCR |
| 2003 | 13382 | UNHCR |
| 2002 | 435421 | UNHCR |
| 2001 | 470625 | UNHCR |
| 2000 | 433760 | UNHCR |
| 2007 | 20000 | Internal Displacement Monitoring Centre (IDMC) 2008 | |
| 2005 | 61700 | Internal Displacement Monitoring Centre (IDMC) 2006 | |
| 2004 | 195 | Landmine Monitor Report 2005 |
| 2003 | 270 | Landmine Monitor Report 2005 |
| 2005 | 5.7 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 4.2 percent | UNDP - Human Development Report 2006 |
| 2003 | 4.7 percent | UNDP - Human Development Report 2005 |
| 2002 | 3.7 percent | UNDP - Human Development Report 2004 |
| 2001 | 3.1 percent | UNDP - Human Development Report 2003 |
| 2000 | No data available percent |
| 2002-2005 | No data available percent | |
| 2002-2004 | No data available percent | |
| 2000-2002 | 2.8 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 2.8 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 2.7 percent | UNDP - Human Development Report 2003 |
| 2004 | 1.5 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 2.4 percent | UNDP - Human Development Report 2006 |
| 2002 | 2.1 percent | UNDP - Human Development Report 2005 |
| 2001 | 2.8 percent | UNDP - Human Development Report 2004 |
| 2000 | 2.0 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.