
| Capital: | Buenos Aires |
| Area size: | 2736690 sq. km Slightly larger than western Europe |
| Time zone: | GMT -3 |
| Currency: | Peso |
| Area code: | (+) 54 |
| Driving: | Right |
| Climate description: | Mostly temperate; arid in southeast and subantarctic in southwest |
| 2007 | 39.4 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 39.1 million | U.N. DESA (2006) |
| 2005 | 38.7 million | U.N. DESA (2006) |
| 2004 | 38.4 million | U.N. DESA (2006) |
| 2003 | 38.0 million | U.N. DESA (2006) |
| 2002 | 37.6 million | U.N. DESA (2006) |
| 2001 | 37.3 million | U.N. DESA (2006) |
| 2000 | 36.9 million | U.N. DESA (2006) |
| 2007 | 90.4 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 90.3 percent | U.N. DESA (2005) |
| 2005 | 90.1 percent | U.N. DESA (2005) |
| 2004 | 89.9 percent | U.N. DESA (2005) |
| 2003 | 89.7 percent | U.N. DESA (2005) |
| 2002 | 89.6 percent | U.N. DESA (2005) |
| 2001 | 89.4 percent | U.N. DESA (2005) |
| 2000 | 89.2 percent | U.N. DESA (2005) |
| 2005 | 26.4 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 26.7 percent | UNDP - Human Development Report 2006 |
| 2003 | 27.1 percent | UNDP - Human Development Report 2005 |
| 2002 | 27.3 percent | UNDP - Human Development Report 2004 |
| 2001 | 27.5 percent | UNDP - Human Development Report 2003 |
| 2000 | 27.7 percent | UNDP - Human Development Report 2002 |
| 2005 | 74.8 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 74.6 years | UNDP - Human Development Report 2006 |
| 2003 | 74.3 years | UNDP - Human Development Report 2005 |
| 2002 | 74.2 years | UNDP - Human Development Report 2004 |
| 2001 | 73.9 years | UNDP - Human Development Report 2003 |
| 2000 | 73.4 years | UNDP - Human Development Report 2002 |
| 2005 | 71.1 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 70.9 years | UNDP - Human Development Report 2006 |
| 2003 | 70.7 years | UNDP - Human Development Report 2005 |
| 2002 | 70.5 years | UNDP - Human Development Report 2004 |
| 2001 | 70.3 years | UNDP - Human Development Report 2003 |
| 2000 | 70.1 years | UNDP - Human Development Report 2002 |
| 2005 | 78.6 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 78.4 years | UNDP - Human Development Report 2006 |
| 2003 | 78.2 years | UNDP - Human Development Report 2005 |
| 2002 | 77.6 years | UNDP - Human Development Report 2004 |
| 2001 | 77.4 years | UNDP - Human Development Report 2003 |
| 2000 | 77.2 years | UNDP - Human Development Report 2002 |
| 2006 | 14 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 15 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 16 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 17 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 16 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 16 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 18 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2006 | 16 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 18 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 18 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 20 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 19 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 19 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 21 per 1,000 live births | UNDP - Human Development Report 2002 |
| 1997-2005 | 99 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 99 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 99 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 98 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 98 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 98 percent | UNDP - Human Development Report 2002 |
| 2005 | 77 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 82 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2000-2006 | 4 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 4 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 5 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 5 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 5 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 5 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | No data available percent |
| 2002-2004 average | 3 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | <2.5 percent | FAO 2006 |
| 2004 | 96 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | No data available percent | |
| 2000 | No data available percent |
| 2004 | 91 percent | UNICEF and WHO 2006 |
| 2002 | No data available percent |
| 2004 | 97.2 percent | UNDP - Human Development Report 2006 |
| 2003 | 97.2 percent | UNDP - Human Development Report 2005 |
| 2002 | 97 percent | UNDP - Human Development Report 2004 |
| 2001 | 96.9 percent | UNDP - Human Development Report 2003 |
| 2000 | 96.8 percent | UNDP - Human Development Report 2002 |
| 2004 | 97.2 percent | UNDP - Human Development Report 2006 |
| 2003 | 97.2 percent | UNDP - Human Development Report 2005 |
| 2002 | 97 percent | UNDP - Human Development Report 2004 |
| 2001 | 96.9 percent | UNDP - Human Development Report 2003 |
| 2000 | 96.8 percent | UNDP - Human Development Report 2002 |
| 2004 | 97.2 percent | UNDP - Human Development Report 2006 |
| 2003 | 97.2 percent | UNDP - Human Development Report 2005 |
| 2002 | 97 percent | UNDP - Human Development Report 2004 |
| 2001 | 96.9 percent | UNDP - Human Development Report 2003 |
| 2000 | 96.8 percent | UNDP - Human Development Report 2002 |
| 2006 | 242 per 1,000 people | International Telecommunication Union (ITU) 2007 |
| 2005 | 245 per 1,000 people | ITU 2007 |
| 2004 | 229 per 1,000 people | ITU 2007 |
| 2003 | 227 per 1,000 people | ITU 2007 |
| 2002 | 206 per 1,000 people | ITU 2007 |
| 2001 | 219 per 1,000 people | ITU 2007 |
| 2000 | 215 per 1,000 people | ITU 2007 |
| 2006 | 805 per 1,000 people | ITU 2007 |
| 2005 | 574 per 1,000 people | ITU 2007 |
| 2004 | 354 per 1,000 people | ITU 2007 |
| 2003 | 207 per 1,000 people | ITU 2007 |
| 2002 | 175 per 1,000 people | ITU 2007 |
| 2001 | 181 per 1,000 people | ITU 2007 |
| 2000 | 176 per 1,000 people | ITU 2007 |
| 2006 | 209 per 1,000 people | ITU 2007 |
| 2005 | 178 per 1,000 people | ITU 2007 |
| 2004 | 161 per 1,000 people | ITU 2007 |
| 2003 | 120 per 1,000 people | ITU 2007 |
| 2002 | 109 per 1,000 people | ITU 2007 |
| 2001 | 98 per 1,000 people | ITU 2007 |
| 2000 | 71 per 1,000 people | ITU 2007 |
| 2007 | 105 (joint) | Transparency International 2007 |
| 2006 | 93 (joint) | Transparency International |
| 2005 | 97 (joint) | Transparency International |
| 2004 | 108 (joint) | Transparency International |
| 2003 | 92 (joint) | Transparency International |
| 2002 | 70 | Transparency International |
| 2001 | 57 (joint) | Transparency International |
| 2000 | 52 (joint) | Transparency International |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 1990-2005 | 6.6 percent | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 7.0 percent | UNDP - Human Development Report 2006 |
| 1990-2003 | 3.3 percent | UNDP - Human Development Report 2005 |
| 1990-2002 | 3.3 percent | UNDP - Human Development Report 2004 |
| 1990-2001 | No data available percent |
| 2006 | 5150 current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 4460 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 3580 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 3670 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 4050 current US$ | World Bank Data Profile Tables 2008 |
| 2001 | 7000 current US$ | |
| 2000 | 7470 current US$ | World Bank Data Profile Tables 2008 |
| 2006 | 214.2 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 183.2 current US$ billions | World Bank Data Profile Tables 2008 |
| 2004 | 153.1 current US$ billions | World Bank Data Profile Tables 2008 |
| 2003 | 129.6 current US$ billions | World Bank Data Profile Tables 2008 |
| 2002 | 102.0 current US$ billions | World Bank Data Profile Tables 2008 |
| 2001 | 268.7 current US$ billions | World Bank Data Profile Tables 2008 |
| 2000 | 284.2 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 9.2 percent | World Bank Data Profile Tables 2007 |
| 2004 | 9 percent | World Bank Data Profile Tables 2007 |
| 2003 | 8.8 percent | World Bank Data Profile Tables 2007 |
| 2002 | -10.9 percent | World Bank Data Profile Tables 2007 |
| 2001 | -4.4 percent | World Bank Data Profile Tables 2007 |
| 2000 | -0.8 percent | World Bank Data Profile Tables 2007 |
| 2005 | 8.8 percent | World Bank Data Profile Tables 2007 |
| 2004 | 9.2 percent | World Bank Data Profile Tables 2007 |
| 2003 | 10.5 percent | World Bank Data Profile Tables 2007 |
| 2002 | 30.6 percent | World Bank Data Profile Tables 2007 |
| 2001 | -1.1 percent | World Bank Data Profile Tables 2007 |
| 2000 | 1 percent | World Bank Data Profile Tables 2007 |
| 2000-2004 | No data available per 100,000 people | |
| 1990-2004 | 301 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 304 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 294 per 100,000 people | UNDP - Human Development Report 2003 |
| 2005 | 0.6 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2006 |
| 2003 | 0.6 percent | UNAIDS 2006 |
| 2006 | 39 per 100,000 people | WHO 2008 |
| 2005 | 40 per 100,000 people | WHO 2008 |
| 2004 | 42 per 100,000 people | WHO 2008 |
| 2003 | 44 per 100,000 people | WHO 2008 |
| 2002 | 46 per 100,000 people | WHO 2008 |
| 2001 | 47 per 100,000 people | WHO 2008 |
| 2000 | 49 per 100,000 people | WHO 2008 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2006 | 894 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 856 | UNHCR |
| 2004 | 796 | UNHCR |
| 2003 | 784 | UNHCR |
| 2002 | 771 | UNHCR |
| 2001 | 659 | UNHCR |
| 2000 | 609 | UNHCR |
| 2006 | 3158 | UNHCR |
| 2005 | 3074 | UNHCR |
| 2004 | 2916 | UNHCR |
| 2003 | 2642 | UNHCR |
| 2002 | 2439 | UNHCR |
| 2001 | 2396 | UNHCR |
| 2000 | 2396 | UNHCR |
| No data available | |||
| 2004 | 0 | Landmine Monitor Report 2005 |
| 2003 | 0 | Landmine Monitor Report 2004 |
| 2005 | 1.0 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 1.1 percent | UNDP - Human Development Report 2006 |
| 2003 | 1.2 percent | UNDP - Human Development Report 2005 |
| 2002-2005 | 3.8 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 3.5 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 4.0 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 4.6 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 4.0 percent | UNDP - Human Development Report 2003 |
| 2004 | 4.3 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 4.3 percent | UNDP - Human Development Report 2006 |
| 2002 | 4.5 percent | UNDP - Human Development Report 2005 |
| 2001 | 5.1 percent | UNDP - Human Development Report 2004 |
| 2000 | 4.7 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.