
| Capital: | Thimphu |
| Area size (Land only): | 47000 sq. km Slightly larger than Denmark |
| Time zone: | GMT +6 |
| Currency: | Ngultrum |
| Area code: | (+) 975 |
| Driving: | Left |
| Climate description: | Hot and humid in the southern region; cool, temperate in the inner Himalayas; severe alpine climate in the high northern region with substantial variation in rainfall throughout the country. |
| 2009 | 0.7 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2009) |
| 2007 | 0.7 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 0.6 million | U.N. DESA (2006) |
| 2005 | 0.6 million | U.N. DESA (2006) |
| 2004 | 0.6 million | U.N. DESA (2006) |
| 2003 | 0.6 million | U.N. DESA (2006) |
| 2002 | 0.6 million | U.N. DESA (2006) |
| 2001 | 0.6 million | U.N. DESA (2006) |
| 2000 | 0.6 million | U.N. DESA (2006) |
| 2007 | 11.8 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 11.4 percent | U.N. DESA (2005) |
| 2005 | 11.1 percent | U.N. DESA (2005) |
| 2004 | 10.8 percent | U.N. DESA (2005) |
| 2003 | 10.5 percent | U.N. DESA (2005) |
| 2002 | 10.2 percent | U.N. DESA (2005) |
| 2001 | 9.9 percent | U.N. DESA (2005) |
| 2000 | 9.6 percent | U.N. DESA (2005) |
| 2005 | 33.0 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 38.9 percent | UNDP - Human Development Report 2006 |
| 2003 | 39.5 percent | UNDP - Human Development Report 2005 |
| 2002 | 41.8 percent | UNDP - Human Development Report 2004 |
| 2001 | 42.3 percent | UNDP - Human Development Report 2003 |
| 2000 | 42.7 percent | UNDP - Human Development Report 2002 |
| 2005 | 64.7 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 63.4 years | UNDP - Human Development Report 2006 |
| 2003 | 62.9 years | UNDP - Human Development Report 2005 |
| 2002 | 63.2 years | UNDP - Human Development Report 2004 |
| 2001 | 62.5 years | UNDP - Human Development Report 2003 |
| 2000 | 62.0 years | UNDP - Human Development Report 2002 |
| 2005 | 63.1 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 62.2 years | UNDP - Human Development Report 2006 |
| 2003 | 61.7 years | UNDP - Human Development Report 2005 |
| 2002 | 61.8 years | UNDP - Human Development Report 2004 |
| 2001 | 61.3 years | UNDP - Human Development Report 2003 |
| 2000 | 60.8 years | UNDP - Human Development Report 2002 |
| 2005 | 66.5 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 64.6 years | UNDP - Human Development Report 2006 |
| 2003 | 64.2 years | UNDP - Human Development Report 2005 |
| 2002 | 64.3 years | UNDP - Human Development Report 2004 |
| 2001 | 63.8 years | UNDP - Human Development Report 2003 |
| 2000 | 63.2 years | UNDP - Human Development Report 2002 |
| 2007 | 56 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 63 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 65 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 67 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 70 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 74 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 74 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 77 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2007 | 84 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 70 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 75 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 80 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2000 | 100 per 1,000 live births | UNDP - Human Development Report 2002 |
| 1997-2005 | 37 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 37 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 24 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 24 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | No data available percent | |
| 1995-2000 | No data available percent |
| 2005 | 440 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 420 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2005 | 133 | UNDP - Human Development Report 2007/2008 |
| 2004 | 135 | UNDP - Human Development Report 2006 |
| 2003 | 134 | UNDP - Human Development Report 2005 |
| 2002 | 134 | UNDP - Human Development Report 2004 |
| 2001 | 136 | UNDP - Human Development Report 2003 |
| 2000 | 140 | UNDP - Human Development Report 2002 |
| 2000-2007 | 19 percent | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2000-2006 | 19 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 19 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 19 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 19 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 19 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 19 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 19 percent | UNDP - Human Development Report 2002 |
| 2006 | 81 percent | UNICEF and WHO 2008 |
| 2004 | 62 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 62 percent | UNDP - Human Development Report 2005 |
| 2000 | 62 percent | UNDP - Human Development Report 2004 |
| 2006 | 52 percent | UNICEF and WHO 2008 |
| 2004 | 70 percent | UNICEF and WHO 2006 |
| 2002 | 70 percent | UNDP - Human Development Report 2005 |
| 2004 | 47.0 percent | UNDP - Human Development Report 2006 |
| 2003 | 47.0 percent | UNDP - Human Development Report 2005 |
| 2002 | No data available percent | |
| 2001 | No data available percent | |
| 2000 | No data available percent |
| 2008 | 40 per 1,000 people | ITU 2009 |
| 2007 | 44 per 1,000 people | ITU 2009 |
| 2006 | 48 per 1,000 people | ITU 2009 |
| 2005 | 51 per 1,000 people | ITU 2009 |
| 2004 | 48 per 1,000 people | ITU 2009 |
| 2003 | 38 per 1,000 people | ITU 2009 |
| 2002 | 33 per 1,000 people | ITU 2009 |
| 2001 | 30 per 1,000 people | ITU 2009 |
| 2000 | 25 per 1,000 people | ITU 2009 |
| 2008 | 366 per 1,000 people | ITU 2009 |
| 2007 | 221 per 1,000 people | ITU 2009 |
| 2006 | 124 per 1,000 people | ITU 2009 |
| 2005 | 55 per 1,000 people | ITU 2009 |
| 2004 | 30 per 1,000 people | ITU 2009 |
| 2003 | 4 per 1,000 people | ITU 2009 |
| 2002 | No data available per 1,000 people | |
| 2001 | No data available per 1,000 people | |
| 2000 | No data available per 1,000 people |
| 2008 | No data available per 1,000 people | |
| 2007 | No data available per 1,000 people | |
| 2006 | No data available per 1,000 people | |
| 2005 | 12 per 1,000 people | ITU 2009 |
| 2004 | 10 per 1,000 people | ITU 2009 |
| 2003 | 7 per 1,000 people | ITU 2009 |
| 2002 | 5 per 1,000 people | ITU 2009 |
| 2001 | 3 per 1,000 people | ITU 2009 |
| 2000 | 1 per 1,000 people | ITU 2009 |
| 2008 | 45 (joint) | Transparency International 2008 |
| 2007 | 46 (joint) | Transparency International 2007 |
| 2006 | 32 (joint) | Transparency International |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 2007 | 1770 current US$ | World Bank Data Profile Tables 2009 |
| 2006 | 1420 current US$ | World Bank Data Profile Tables 2009 |
| 2005 | 1270 current US$ | World Bank Data Profile Tables 2009 |
| 2004 | 1110 current US$ | World Bank Data Profile Tables 2009 |
| 2003 | 980 current US$ | World Bank Data Profile Tables 2009 |
| 2002 | 890 current US$ | World Bank Data Profile Tables 2009 |
| 2001 | 840 current US$ | World Bank Data Profile Tables 2009 |
| 2000 | 800 current US$ | World Bank Data Profile Tables 2009 |
| 2007 | 1.1 current US$ billions | World Bank Data Profile Tables 2009 |
| 2006 | 0.9 current US$ billions | World Bank Data Profile Tables 2009 |
| 2005 | 0.8 current US$ billions | World Bank Data Profile Tables 2009 |
| 2004 | 0.7 current US$ billions | World Bank Data Profile Tables 2009 |
| 2003 | 0.6 current US$ billions | World Bank Data Profile Tables 2009 |
| 2002 | 0.5 current US$ billions | World Bank Data Profile Tables 2009 |
| 2001 | 0.5 current US$ billions | World Bank Data Profile Tables 2009 |
| 2000 | 0.4 current US$ billions | World Bank Data Profile Tables 2009 |
| 2006 | 8.5 percent | World Bank Data Profile Tables 2008 |
| 2005 | 7.0 percent | World Bank Data Profile Tables 2008 |
| 2004 | 6.8 percent | World Bank Data Profile Tables 2008 |
| 2003 | 7.2 percent | World Bank Data Profile Tables 2008 |
| 2002 | 10.9 percent | World Bank Data Profile Tables 2008 |
| 2001 | 6.8 percent | World Bank Data Profile Tables 2008 |
| 2000 | 7.2 percent | World Bank Data Profile Tables 2008 |
| 2007 | -0.3 percent | World Bank Data Profile Tables 2009 |
| 2006 | 4.4 percent | World Bank Data Profile Tables 2009 |
| 2005 | 5.8 percent | World Bank Data Profile Tables 2009 |
| 2004 | 2.9 percent | World Bank Data Profile Tables 2009 |
| 2003 | 3.7 percent | World Bank Data Profile Tables 2009 |
| 2002 | 4.1 percent | World Bank Data Profile Tables 2009 |
| 2001 | 6.6 percent | World Bank Data Profile Tables 2009 |
| 2000 | 2.3 percent | World Bank Data Profile Tables 2009 |
| 2000-2004 | 5 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 5 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 5 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 16 per 100,000 people | UNDP - Human Development Report 2003 |
| 2007 | 0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | 0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | <0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | No data available percent |
| 2007 | 246 per 100,000 people | WHO 2009 |
| 2006 | 258 per 100,000 people | WHO 2009 |
| 2005 | 270 per 100,000 people | WHO 2009 |
| 2004 | 283 per 100,000 people | WHO 2009 |
| 2003 | 296 per 100,000 people | WHO 2009 |
| 2002 | 310 per 100,000 people | WHO 2009 |
| 2001 | 325 per 100,000 people | WHO 2009 |
| 2000 | 340 per 100,000 people | WHO 2009 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2008 | 102465 | UNHCR |
| 2007 | 108098 | UNHCR |
| 2006 | 108073 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 106537 | UNHCR |
| 2004 | 105255 | UNHCR |
| 2003 | 103978 | UNHCR |
| 2002 | 112263 | UNHCR |
| 2001 | 110780 | UNHCR |
| 2000 | 108897 | UNHCR |
| No data available | |||
| 2004 | 0 | Landmine Monitor Report 2005 |
| 2003 | 0 | Landmine Monitor Report 2004 |
| 2002-2005 | No data available percent | |
| 2002-2004 | No data available percent | |
| 2000-2002 | 5.2 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 5.2 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 5.2 percent | UNDP - Human Development Report 2003 |
| 2004 | 3.0 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 2.6 percent | UNDP - Human Development Report 2006 |
| 2002 | 4.1 percent | UNDP - Human Development Report 2005 |
| 2001 | 3.6 percent | UNDP - Human Development Report 2004 |
| 2000 | 3.7 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.