
| Capital: | Brasilia |
| Area size: | 8456510 sq. km Slightly larger than Australia |
| Time zone: | GMT -2 |
| Currency: | Real |
| Area code: | (+) 55 |
| Driving: | Right |
| Climate description: | Four climatic areas: The Amazon basin has tropical temperatures with high humidity throughout the year; the Brazilian plateau has wet and dry seasons with varying temperatures and rainfall between October and April; the coastlands have a hot tropical climate; the southern states outside the tropics have a warm temperate climate with a distinct cooler season. |
| 2007 | 191.5 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 189.2 million | U.N. DESA (2006) |
| 2005 | 186.8 million | U.N. DESA (2006) |
| 2004 | 184.3 million | U.N. DESA (2006) |
| 2003 | 181.8 million | U.N. DESA (2006) |
| 2002 | 179.2 million | U.N. DESA (2006) |
| 2001 | 176.7 million | U.N. DESA (2006) |
| 2000 | 174.2 million | U.N. DESA (2006) |
| 2007 | 85.2 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 84.7 percent | U.N. DESA (2005) |
| 2005 | 84.2 percent | U.N. DESA (2005) |
| 2004 | 83.7 percent | U.N. DESA (2005) |
| 2003 | 83.1 percent | U.N. DESA (2005) |
| 2002 | 82.5 percent | U.N. DESA (2005) |
| 2001 | 81.9 percent | U.N. DESA (2005) |
| 2000 | 81.2 percent | U.N. DESA (2005) |
| 2005 | 27.8 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 28.1 percent | UNDP - Human Development Report 2006 |
| 2003 | 28.4 percent | UNDP - Human Development Report 2005 |
| 2002 | 28.3 percent | UNDP - Human Development Report 2004 |
| 2001 | 28.8 percent | UNDP - Human Development Report 2003 |
| 2000 | 28.8 percent | UNDP - Human Development Report 2002 |
| 2005 | 71.7 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 70.8 years | UNDP - Human Development Report 2006 |
| 2003 | 70.5 years | UNDP - Human Development Report 2005 |
| 2002 | 68.1 years | UNDP - Human Development Report 2004 |
| 2001 | 67.8 years | UNDP - Human Development Report 2003 |
| 2000 | 67.7 years | UNDP - Human Development Report 2002 |
| 2005 | 68.1 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 67.0 years | UNDP - Human Development Report 2006 |
| 2003 | 66.6 years | UNDP - Human Development Report 2005 |
| 2002 | 63.9 years | UNDP - Human Development Report 2004 |
| 2001 | 63.7 years | UNDP - Human Development Report 2003 |
| 2000 | 64.1 years | UNDP - Human Development Report 2002 |
| 2005 | 75.5 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 74.8 years | UNDP - Human Development Report 2006 |
| 2003 | 74.6 years | UNDP - Human Development Report 2005 |
| 2002 | 72.5 years | UNDP - Human Development Report 2004 |
| 2001 | 72.3 years | UNDP - Human Development Report 2003 |
| 2000 | 72.0 years | UNDP - Human Development Report 2002 |
| 2006 | 19 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 31 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 32 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 33 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 30 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 31 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 32 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2006 | 20 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 33 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 34 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 35 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 36 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 36 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 38 per 1,000 live births | UNDP - Human Development Report 2002 |
| 1997-2005 | 97 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 96 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 88 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 88 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 88 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 88 percent | UNDP - Human Development Report 2002 |
| 2005 | 110 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 260 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2000-2006 | 6 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 6 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 6 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 6 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 6 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 6 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 10 percent | UNDP - Human Development Report 2002 |
| 2002-2004 average | 7 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 8 percent | FAO 2006 |
| 2006 | 91 percent | UNICEF and WHO 2008 |
| 2004 | 90 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 89 percent | UNDP - Human Development Report 2005 |
| 2000 | 87 percent | UNDP - Human Development Report 2004 |
| 2006 | 77 percent | UNICEF and WHO 2008 |
| 2004 | 75 percent | UNICEF and WHO 2006 |
| 2002 | 75 percent | UNDP - Human Development Report 2005 |
| 2000 | 76 percent | UNDP - Human Development Report 2004 |
| 2004 | 88.6 percent | UNDP - Human Development Report 2006 |
| 2003 | 88.4 percent | UNDP - Human Development Report 2005 |
| 2002 | 86.4 percent | UNDP - Human Development Report 2004 |
| 2001 | 87.3 percent | UNDP - Human Development Report 2003 |
| 2000 | 85.2 percent | UNDP - Human Development Report 2002 |
| 2004 | 88.4 percent | UNDP - Human Development Report 2006 |
| 2003 | 88.3 percent | UNDP - Human Development Report 2005 |
| 2002 | 86.2 percent | UNDP - Human Development Report 2004 |
| 2001 | 87.4 percent | UNDP - Human Development Report 2003 |
| 2000 | 85.1 percent | UNDP - Human Development Report 2002 |
| 2004 | 88.8 percent | UNDP - Human Development Report 2006 |
| 2003 | 88.6 percent | UNDP - Human Development Report 2005 |
| 2002 | 86.5 percent | UNDP - Human Development Report 2004 |
| 2001 | 87.2 percent | UNDP - Human Development Report 2003 |
| 2000 | 85.4 percent | UNDP - Human Development Report 2002 |
| 2006 | 205 per 1,000 people | International Telecommunication Union (ITU) 2007 |
| 2005 | 214 per 1,000 people | ITU 2007 |
| 2004 | 215 per 1,000 people | ITU 2007 |
| 2003 | 216 per 1,000 people | ITU 2007 |
| 2002 | 217 per 1,000 people | ITU 2007 |
| 2001 | 212 per 1,000 people | ITU 2007 |
| 2000 | 178 per 1,000 people | ITU 2007 |
| 2006 | 529 per 1,000 people | ITU 2007 |
| 2005 | 463 per 1,000 people | ITU 2007 |
| 2004 | 357 per 1,000 people | ITU 2007 |
| 2003 | 256 per 1,000 people | ITU 2007 |
| 2002 | 195 per 1,000 people | ITU 2007 |
| 2001 | 163 per 1,000 people | ITU 2007 |
| 2000 | 133 per 1,000 people | ITU 2007 |
| 2006 | 226 per 1,000 people | ITU 2007 |
| 2005 | 172 per 1,000 people | ITU 2007 |
| 2004 | 120 per 1,000 people | ITU 2007 |
| 2003 | 99 per 1,000 people | ITU 2007 |
| 2002 | 80 per 1,000 people | ITU 2007 |
| 2001 | 45 per 1,000 people | ITU 2007 |
| 2000 | 29 per 1,000 people | ITU 2007 |
| 2008 | 80 (joint) | Transparency International 2008 |
| 2007 | 72 (joint) | Transparency International 2007 |
| 2006 | 70 (joint) | Transparency International |
| 2005 | 62 (joint) | Transparency International |
| 2004 | 59 | Transparency International |
| 2003 | 54 (joint) | Transparency International |
| 2002 | 45 (joint) | Transparency International |
| 2001 | 46 | Transparency International |
| 2000 | 49 | Transparency International |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 1990-2005 | 7.5 percent | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 7.5 percent | UNDP - Human Development Report 2006 |
| 1990-2003 | 8.2 percent | UNDP - Human Development Report 2005 |
| 1990-2002 | 8.2 percent | UNDP - Human Development Report 2004 |
| 1990-2001 | 9.9 percent | UNDP - Human Development Report 2003 |
| 2006 | 4710 current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 3880 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 3320 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 2950 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 3050 current US$ | World Bank Data Profile Tables 2008 |
| 2001 | 3290 current US$ | |
| 2000 | 3870 current US$ | World Bank Data Profile Tables 2008 |
| 2006 | 1067.5 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 882.5 current US$ billions | World Bank Data Profile Tables 2008 |
| 2004 | 663.8 current US$ billions | World Bank Data Profile Tables 2008 |
| 2003 | 552.5 current US$ billions | World Bank Data Profile Tables 2008 |
| 2002 | 505.9 current US$ billions | World Bank Data Profile Tables 2008 |
| 2001 | 552.3 current US$ billions | World Bank Data Profile Tables 2008 |
| 2000 | 644.5 current US$ billions | World Bank Data Profile Tables 2008 |
| 2006 | 3.7 percent | World Bank Data Profile Tables 2008 |
| 2005 | 2.9 percent | World Bank Data Profile Tables 2008 |
| 2004 | 5.7 percent | World Bank Data Profile Tables 2008 |
| 2003 | 1.3 percent | World Bank Data Profile Tables 2008 |
| 2002 | 2.6 percent | World Bank Data Profile Tables 2008 |
| 2001 | 1.3 percent | World Bank Data Profile Tables 2008 |
| 2000 | 4.3 percent | World Bank Data Profile Tables 2008 |
| 2006 | 4.3 percent | World Bank Data Profile Tables 2008 |
| 2005 | 7.5 percent | World Bank Data Profile Tables 2008 |
| 2004 | 8.0 percent | World Bank Data Profile Tables 2008 |
| 2003 | 13.6 percent | World Bank Data Profile Tables 2008 |
| 2002 | 10.6 percent | World Bank Data Profile Tables 2008 |
| 2001 | 9.0 percent | World Bank Data Profile Tables 2008 |
| 2000 | 6.2 percent | World Bank Data Profile Tables 2008 |
| 2000-2004 | 115 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 115 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 206 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 158 per 100,000 people | UNDP - Human Development Report 2003 |
| 2007 | 0.6 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 0.6 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | 0.6 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | 0.6 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | 0.6 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 50 per 100,000 people | WHO 2008 |
| 2005 | 51 per 100,000 people | WHO 2008 |
| 2004 | 53 per 100,000 people | WHO 2008 |
| 2003 | 55 per 100,000 people | WHO 2008 |
| 2002 | 57 per 100,000 people | WHO 2008 |
| 2001 | 58 per 100,000 people | WHO 2008 |
| 2000 | 60 per 100,000 people | WHO 2008 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2007 | 1624 | UNHCR |
| 2006 | 707 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 370 | UNHCR |
| 2004 | 403 | UNHCR |
| 2003 | 378 | UNHCR |
| 2002 | 441 | UNHCR |
| 2001 | 254 | UNHCR |
| 2000 | 224 | UNHCR |
| 2007 | 3783 | UNHCR |
| 2006 | 3492 | UNHCR |
| 2005 | 3458 | UNHCR |
| 2004 | 3345 | UNHCR |
| 2003 | 3193 | UNHCR |
| 2002 | 3182 | UNHCR |
| 2001 | 2884 | UNHCR |
| 2000 | 2722 | UNHCR |
| No data available | |||
| 2004 | 0 | Landmine Monitor Report 2005 |
| 2003 | 0 | Landmine Monitor Report 2004 |
| 2005 | 1.6 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 1.5 percent | UNDP - Human Development Report 2006 |
| 2003 | 1.6 percent | UNDP - Human Development Report 2005 |
| 2002 | 1.6 percent | UNDP - Human Development Report 2004 |
| 2001 | 1.5 percent | UNDP - Human Development Report 2003 |
| 2000 | 1.3 percent | UNDP - Human Development Report 2002 |
| 2002-2005 | 4.4 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 4.1 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 4.2 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 4.0 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 4.7 percent | UNDP - Human Development Report 2003 |
| 2004 | 4.8 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 3.4 percent | UNDP - Human Development Report 2006 |
| 2002 | 3.6 percent | UNDP - Human Development Report 2005 |
| 2001 | 3.2 percent | UNDP - Human Development Report 2004 |
| 2000 | 3.4 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.