
| Capital: | N'Djamena |
| Area size: | 1259200 sq. km Slightly larger than Scandinavia |
| Time zone: | GMT +1 |
| Currency: | CFA Franc |
| Area code: | (+) 235 |
| Driving: | Right |
| Climate description: | Practically rainless and hot throughout the year in the north because of the Sahara Desert, rainy season May-September in the south. |
| 2007 | 10.4 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 10.3 million | U.N. DESA (2006) |
| 2005 | 10.1 million | U.N. DESA (2006) |
| 2004 | 9.8 million | U.N. DESA (2006) |
| 2003 | 9.5 million | U.N. DESA (2006) |
| 2002 | 9.1 million | U.N. DESA (2006) |
| 2001 | 8.8 million | U.N. DESA (2006) |
| 2000 | 8.5 million | U.N. DESA (2006) |
| 2007 | 26.1 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 25.7 percent | U.N. DESA (2005) |
| 2005 | 25.3 percent | U.N. DESA (2005) |
| 2004 | 24.8 percent | U.N. DESA (2005) |
| 2003 | 24.5 percent | U.N. DESA (2005) |
| 2002 | 24.1 percent | U.N. DESA (2005) |
| 2001 | 23.7 percent | U.N. DESA (2005) |
| 2000 | 23.4 percent | U.N. DESA (2005) |
| 2005 | 46.2 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 47.2 percent | UNDP - Human Development Report 2006 |
| 2003 | 47.1 percent | UNDP - Human Development Report 2005 |
| 2002 | 46.7 percent | UNDP - Human Development Report 2004 |
| 2001 | 46.6 percent | UNDP - Human Development Report 2003 |
| 2000 | 46.5 percent | UNDP - Human Development Report 2002 |
| 2005 | 50.4 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 43.7 years | UNDP - Human Development Report 2006 |
| 2003 | 43.6 years | UNDP - Human Development Report 2005 |
| 2002 | 44.7 years | UNDP - Human Development Report 2004 |
| 2001 | 44.6 years | UNDP - Human Development Report 2003 |
| 2000 | 45.7 years | UNDP - Human Development Report 2002 |
| 2005 | 49.0 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 42.6 years | UNDP - Human Development Report 2006 |
| 2003 | 42.5 years | UNDP - Human Development Report 2005 |
| 2002 | 43.6 years | UNDP - Human Development Report 2004 |
| 2001 | 43.5 years | UNDP - Human Development Report 2003 |
| 2000 | 44.5 years | UNDP - Human Development Report 2002 |
| 2005 | 51.8 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 44.7 years | UNDP - Human Development Report 2006 |
| 2003 | 44.7 years | UNDP - Human Development Report 2005 |
| 2002 | 45.7 years | UNDP - Human Development Report 2004 |
| 2001 | 45.7 years | UNDP - Human Development Report 2003 |
| 2000 | 46.9 years | UNDP - Human Development Report 2002 |
| 2006 | 124 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 124 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 117 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 117 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 117 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 117 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 118 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2006 | 209 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 208 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 200 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 200 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 200 per 1,000 live births | UNDP - Human Development Report 2004 |
| 1997-2005 | 14 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 16 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 16 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 16 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 16 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 16 percent | UNDP - Human Development Report 2002 |
| 2005 | 1500 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 1100 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2005 | 170 | UNDP - Human Development Report 2007/2008 |
| 2004 | 171 | UNDP - Human Development Report 2006 |
| 2003 | 173 | UNDP - Human Development Report 2005 |
| 2002 | 167 | UNDP - Human Development Report 2004 |
| 2001 | 165 | UNDP - Human Development Report 2003 |
| 2000 | 166 | UNDP - Human Development Report 2002 |
| 2000-2006 | 37 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 37 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 28 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 28 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 28 percent | UNDP - Human Development Report 2004 |
| 1995-2000 | 28 percent | UNDP - Human Development Report 2002 |
| 2002-2004 average | 35 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 33 percent | FAO 2006 |
| 2006 | 48 percent | UNICEF and WHO 2008 |
| 2004 | 42 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 34 percent | UNDP - Human Development Report 2005 |
| 2000 | 27 percent | UNDP - Human Development Report 2004 |
| 2006 | 9 percent | UNICEF and WHO 2008 |
| 2004 | 9 percent | UNICEF and WHO 2006 |
| 2002 | 8 percent | UNDP - Human Development Report 2005 |
| 2000 | 29 percent | UNDP - Human Development Report 2004 |
| 2004 | 25.7 percent | UNDP - Human Development Report 2006 |
| 2003 | 25.5 percent | UNDP - Human Development Report 2005 |
| 2002 | 45.8 percent | UNDP - Human Development Report 2004 |
| 2001 | 44.2 percent | UNDP - Human Development Report 2003 |
| 2000 | 42.6 percent | UNDP - Human Development Report 2002 |
| 2004 | 40.8 percent | UNDP - Human Development Report 2006 |
| 2003 | 40.6 percent | UNDP - Human Development Report 2005 |
| 2002 | 54.5 percent | UNDP - Human Development Report 2004 |
| 2001 | 53.0 percent | UNDP - Human Development Report 2003 |
| 2000 | 51.6 percent | UNDP - Human Development Report 2002 |
| 2004 | 12.8 percent | UNDP - Human Development Report 2006 |
| 2003 | 12.7 percent | UNDP - Human Development Report 2005 |
| 2002 | 37.5 percent | UNDP - Human Development Report 2004 |
| 2001 | 35.8 percent | UNDP - Human Development Report 2003 |
| 2000 | 34.0 percent | UNDP - Human Development Report 2002 |
| 2006 | 1 per 1,000 people | International Telecommunication Union (ITU) 2007 |
| 2005 | 1 per 1,000 people | ITU 2007 |
| 2004 | 2 per 1,000 people | ITU 2007 |
| 2003 | 2 per 1,000 people | ITU 2007 |
| 2002 | 2 per 1,000 people | ITU 2007 |
| 2001 | 1 per 1,000 people | ITU 2007 |
| 2000 | 1 per 1,000 people | ITU 2007 |
| 2006 | 47 per 1,000 people | ITU 2007 |
| 2005 | 22 per 1,000 people | ITU 2007 |
| 2004 | 14 per 1,000 people | ITU 2007 |
| 2003 | 8 per 1,000 people | ITU 2007 |
| 2002 | 4 per 1,000 people | ITU 2007 |
| 2001 | 3 per 1,000 people | ITU 2007 |
| 2000 | 0.7 per 1,000 people | ITU 2007 |
| 2006 | 6 per 1,000 people | ITU 2007 |
| 2005 | 4 per 1,000 people | ITU 2007 |
| 2004 | 4 per 1,000 people | ITU 2007 |
| 2003 | 4 per 1,000 people | ITU 2007 |
| 2002 | 2 per 1,000 people | ITU 2007 |
| 2001 | 0.5 per 1,000 people | ITU 2007 |
| 2000 | 0.4 per 1,000 people | ITU 2007 |
| 2008 | 173 (joint) | Transparency International 2008 |
| 2007 | 172 (joint) | Transparency International 2007 |
| 2006 | 156 (joint) | Transparency International |
| 2005 | 158 (joint) | Transparency International |
| 2004 | 142 (joint) | Transparency International |
| 2003 | Not ranked | |
| 2002 | Not ranked | |
| 2001 | Not ranked | |
| 2000 | Not ranked |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 2006 | 450 current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 410 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 330 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 210 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 190 current US$ | World Bank Data Profile Tables 2008 |
| 2001 | 180 current US$ | |
| 2000 | 180 current US$ | World Bank Data Profile Tables 2008 |
| 2006 | 6.5 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 5.9 current US$ billions | World Bank Data Profile Tables 2008 |
| 2004 | 4.4 current US$ billions | World Bank Data Profile Tables 2008 |
| 2003 | 2.7 current US$ billions | World Bank Data Profile Tables 2008 |
| 2002 | 2.0 current US$ billions | World Bank Data Profile Tables 2008 |
| 2001 | 1.7 current US$ billions | World Bank Data Profile Tables 2008 |
| 2000 | 1.4 current US$ billions | World Bank Data Profile Tables 2008 |
| 2006 | 0.5 percent | World Bank Data Profile Tables 2008 |
| 2005 | 7.9 percent | World Bank Data Profile Tables 2008 |
| 2004 | 33.6 percent | World Bank Data Profile Tables 2008 |
| 2003 | 14.7 percent | World Bank Data Profile Tables 2008 |
| 2002 | 8.5 percent | World Bank Data Profile Tables 2008 |
| 2001 | 11.7 percent | World Bank Data Profile Tables 2008 |
| 2000 | -0.9 percent | World Bank Data Profile Tables 2008 |
| 2006 | 9.7 percent | World Bank Data Profile Tables 2008 |
| 2005 | 23.3 percent | World Bank Data Profile Tables 2008 |
| 2004 | 10.3 percent | World Bank Data Profile Tables 2008 |
| 2003 | -0.4 percent | World Bank Data Profile Tables 2008 |
| 2002 | 1.9 percent | World Bank Data Profile Tables 2008 |
| 2001 | 13.8 percent | World Bank Data Profile Tables 2008 |
| 2000 | 5.3 percent | World Bank Data Profile Tables 2008 |
| 2000-2004 | 4 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 4 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 3 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 3 per 100,000 people | UNDP - Human Development Report 2003 |
| 2007 | 3.5 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 3.5 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | 3.5 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | 3.6 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | 3.5 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 299 per 100,000 people | WHO 2008 |
| 2005 | 303 per 100,000 people | WHO 2008 |
| 2004 | 307 per 100,000 people | WHO 2008 |
| 2003 | 305 per 100,000 people | WHO 2008 |
| 2002 | 294 per 100,000 people | WHO 2008 |
| 2001 | 278 per 100,000 people | WHO 2008 |
| 2000 | 259 per 100,000 people | WHO 2008 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2007 | 55722 | UNHCR |
| 2006 | 36300 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 48400 | UNHCR |
| 2004 | 52663 | UNHCR |
| 2003 | 52275 | UNHCR |
| 2002 | 47349 | UNHCR |
| 2001 | 46294 | UNHCR |
| 2000 | 54962 | UNHCR |
| 2007 | 294017 | UNHCR |
| 2006 | 286743 | UNHCR |
| 2005 | 275412 | UNHCR |
| 2004 | 230652 | UNHCR |
| 2003 | 146400 | UNHCR |
| 2002 | 33455 | UNHCR |
| 2001 | 12950 | UNHCR |
| 2000 | 17692 | UNHCR |
| 2008 | 185901 | Internal Displacement Monitoring Centre (IDMC) 2008 | |
| 2007 | 179000 | IDMC 2008 | |
| 2006 | 90000 | IDMC 2006 | |
| 2004 | 32 | Landmine Monitor Report 2005 |
| 2003 | 18 | Landmine Monitor Report 2005 |
| 2005 | 1.0 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 1 percent | UNDP - Human Development Report 2006 |
| 2003 | 1.5 percent | UNDP - Human Development Report 2005 |
| 2002-2005 | 2.1 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | No data available percent | |
| 1999-2001 | 2.0 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 2.0 percent | UNDP - Human Development Report 2003 |
| 2004 | 1.5 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 2.6 percent | UNDP - Human Development Report 2006 |
| 2002 | 2.7 percent | UNDP - Human Development Report 2005 |
| 2001 | 2.0 percent | UNDP - Human Development Report 2004 |
| 2000 | 2.5 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.