
| Capital: | Bogota |
| Area size: | 1038700 sq. km Slightly smaller than Scandinavia |
| Time zone: | GMT -5 |
| Currency: | Colombian peso |
| Area code: | (+) 57 |
| Driving: | Right |
| Climate description: | Tropical in the coastal regions, temperate on the plateaux to cold in the Andes mountains. |
| 2007 | 46.1 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 45.5 million | U.N. DESA (2006) |
| 2005 | 44.9 million | U.N. DESA (2006) |
| 2004 | 44.3 million | U.N. DESA (2006) |
| 2003 | 43.7 million | U.N. DESA (2006) |
| 2002 | 43.0 million | U.N. DESA (2006) |
| 2001 | 42.4 million | U.N. DESA (2006) |
| 2000 | 41.7 million | U.N. DESA (2006) |
| 2007 | 73.3 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 73.0 percent | U.N. DESA (2005) |
| 2005 | 72.7 percent | U.N. DESA (2005) |
| 2004 | 72.4 percent | U.N. DESA (2005) |
| 2003 | 72.1 percent | U.N. DESA (2005) |
| 2002 | 71.8 percent | U.N. DESA (2005) |
| 2001 | 71.5 percent | U.N. DESA (2005) |
| 2000 | 71.2 percent | U.N. DESA (2005) |
| 2005 | 30.3 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 31.4 percent | UNDP - Human Development Report 2006 |
| 2003 | 31.8 percent | UNDP - Human Development Report 2005 |
| 2002 | 32.1 percent | UNDP - Human Development Report 2004 |
| 2001 | 32.4 percent | UNDP - Human Development Report 2003 |
| 2000 | 32.8 percent | UNDP - Human Development Report 2002 |
| 2005 | 72.3 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 72.6 years | UNDP - Human Development Report 2006 |
| 2003 | 72.4 years | UNDP - Human Development Report 2005 |
| 2002 | 72.2 years | UNDP - Human Development Report 2004 |
| 2001 | 71.8 years | UNDP - Human Development Report 2003 |
| 2000 | 71.2 years | UNDP - Human Development Report 2002 |
| 2005 | 68.7 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 69.6 years | UNDP - Human Development Report 2006 |
| 2003 | 69.3 years | UNDP - Human Development Report 2005 |
| 2002 | 69.0 years | UNDP - Human Development Report 2004 |
| 2001 | 68.6 years | UNDP - Human Development Report 2003 |
| 2000 | 68.2 years | UNDP - Human Development Report 2002 |
| 2005 | 76.0 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 75.6 years | UNDP - Human Development Report 2006 |
| 2003 | 75.4 years | UNDP - Human Development Report 2005 |
| 2002 | 75.2 years | UNDP - Human Development Report 2004 |
| 2001 | 75.0 years | UNDP - Human Development Report 2003 |
| 2000 | 74.8 years | UNDP - Human Development Report 2002 |
| 2006 | 17 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 17 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 18 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 18 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 19 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 19 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 25 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2006 | 21 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 21 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 21 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 21 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 23 per 1,000 live births | UNDP - Human Development Report 2004 |
| 1997-2005 | 96 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 86 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 86 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 86 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 86 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 86 percent | UNDP - Human Development Report 2002 |
| 2005 | 120 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 130 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2000-2006 | 7 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 7 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 7 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 7 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 7 percent | UNDP - Human Development Report 2004 |
| 1995-2000 | 13 percent | UNDP - Human Development Report 2002 |
| 2002-2004 average | 13 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 14 percent | FAO 2006 |
| 2006 | 93 percent | UNICEF and WHO 2008 |
| 2004 | 93 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 92 percent | UNDP - Human Development Report 2005 |
| 2000 | 91 percent | UNDP - Human Development Report 2004 |
| 2006 | 78 percent | UNICEF and WHO 2008 |
| 2004 | 86 percent | UNICEF and WHO 2006 |
| 2002 | 86 percent | UNDP - Human Development Report 2005 |
| 2000 | 86 percent | UNDP - Human Development Report 2004 |
| 2004 | 92.8 percent | UNDP - Human Development Report 2006 |
| 2003 | 94.2 percent | UNDP - Human Development Report 2005 |
| 2002 | 92.1 percent | UNDP - Human Development Report 2004 |
| 2001 | 91.9 percent | UNDP - Human Development Report 2003 |
| 2000 | 91.7 percent | UNDP - Human Development Report 2002 |
| 2004 | 92.9 percent | UNDP - Human Development Report 2006 |
| 2003 | 93.7 percent | UNDP - Human Development Report 2005 |
| 2002 | 92.1 percent | UNDP - Human Development Report 2004 |
| 2001 | 91.9 percent | UNDP - Human Development Report 2003 |
| 2000 | 91.7 percent | UNDP - Human Development Report 2002 |
| 2004 | 92.7 percent | UNDP - Human Development Report 2006 |
| 2003 | 94.6 percent | UNDP - Human Development Report 2005 |
| 2002 | 92.2 percent | UNDP - Human Development Report 2004 |
| 2001 | 91.9 percent | UNDP - Human Development Report 2003 |
| 2000 | 91.7 percent | UNDP - Human Development Report 2002 |
| 2006 | 170 per 1,000 people | International Telecommunication Union (ITU) 2007 |
| 2005 | 168 per 1,000 people | ITU 2007 |
| 2004 | 167 per 1,000 people | ITU 2007 |
| 2003 | 179 per 1,000 people | ITU 2007 |
| 2002 | 179 per 1,000 people | ITU 2007 |
| 2001 | 172 per 1,000 people | ITU 2007 |
| 2000 | 170 per 1,000 people | ITU 2007 |
| 2006 | 643 per 1,000 people | ITU 2007 |
| 2005 | 479 per 1,000 people | ITU 2007 |
| 2004 | 230 per 1,000 people | ITU 2007 |
| 2003 | 141 per 1,000 people | ITU 2007 |
| 2002 | 106 per 1,000 people | ITU 2007 |
| 2001 | 76 per 1,000 people | ITU 2007 |
| 2000 | 53 per 1,000 people | ITU 2007 |
| 2006 | 145 per 1,000 people | ITU 2007 |
| 2005 | 104 per 1,000 people | ITU 2007 |
| 2004 | 85 per 1,000 people | ITU 2007 |
| 2003 | 70 per 1,000 people | ITU 2007 |
| 2002 | 46 per 1,000 people | ITU 2007 |
| 2001 | 27 per 1,000 people | ITU 2007 |
| 2000 | 21 per 1,000 people | ITU 2007 |
| 2008 | 70 (joint) | Transparency International 2008 |
| 2007 | 68 | Transparency International 2007 |
| 2006 | 59 | Transparency International |
| 2005 | 55 (joint) | Transparency International |
| 2004 | 60 (joint) | Transparency International |
| 2003 | 59 (joint) | Transparency International |
| 2002 | 57 (joint) | Transparency International |
| 2001 | 50 | Transparency International |
| 2000 | 60 (joint) | Transparency International |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 1990-2005 | 7.0 percent | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 7.0 percent | UNDP - Human Development Report 2006 |
| 1990-2003 | 8.2 percent | UNDP - Human Development Report 2005 |
| 1990-2002 | 8.2 percent | UNDP - Human Development Report 2004 |
| 1990-2001 | 14.4 percent | UNDP - Human Development Report 2003 |
| 2006 | 3120 current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 2600 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 2230 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 1910 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 1860 current US$ | World Bank Data Profile Tables 2008 |
| 2001 | 1950 current US$ | |
| 2000 | 2080 current US$ | World Bank Data Profile Tables 2008 |
| 2006 | 153.4 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 133.6 current US$ billions | World Bank Data Profile Tables 2008 |
| 2004 | 115.2 current US$ billions | World Bank Data Profile Tables 2008 |
| 2003 | 85.4 current US$ billions | World Bank Data Profile Tables 2008 |
| 2002 | 81.2 current US$ billions | World Bank Data Profile Tables 2008 |
| 2001 | 82.0 current US$ billions | World Bank Data Profile Tables 2008 |
| 2000 | 83.8 current US$ billions | World Bank Data Profile Tables 2008 |
| 2006 | 6.8 percent | World Bank Data Profile Tables 2008 |
| 2005 | 4.7 percent | World Bank Data Profile Tables 2008 |
| 2004 | 4.9 percent | World Bank Data Profile Tables 2008 |
| 2003 | 3.9 percent | World Bank Data Profile Tables 2008 |
| 2002 | 1.9 percent | World Bank Data Profile Tables 2008 |
| 2001 | 1.5 percent | World Bank Data Profile Tables 2008 |
| 2000 | 2.9 percent | World Bank Data Profile Tables 2008 |
| 2006 | 5.4 percent | World Bank Data Profile Tables 2008 |
| 2005 | 5.7 percent | World Bank Data Profile Tables 2008 |
| 2004 | 7.6 percent | World Bank Data Profile Tables 2008 |
| 2003 | 8.1 percent | World Bank Data Profile Tables 2008 |
| 2002 | 5.9 percent | World Bank Data Profile Tables 2008 |
| 2001 | 6.2 percent | World Bank Data Profile Tables 2008 |
| 2000 | 12.1 percent | World Bank Data Profile Tables 2008 |
| 2000-2004 | 135 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 135 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 94 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 109 per 100,000 people | UNDP - Human Development Report 2003 |
| 2007 | 0.6 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 0.6 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | 0.6 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | 0.6 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | 0.6 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 45 per 100,000 people | WHO 2008 |
| 2005 | 46 per 100,000 people | WHO 2008 |
| 2004 | 47 per 100,000 people | WHO 2008 |
| 2003 | 48 per 100,000 people | WHO 2008 |
| 2002 | 49 per 100,000 people | WHO 2008 |
| 2001 | 50 per 100,000 people | WHO 2008 |
| 2000 | 51 per 100,000 people | WHO 2008 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2007 | 70120 | UNHCR |
| 2006 | 72796 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 60415 | UNHCR |
| 2004 | 47357 | UNHCR |
| 2003 | 37995 | UNHCR |
| 2002 | 30625 | UNHCR |
| 2001 | 17938 | UNHCR |
| 2000 | 9279 | UNHCR |
| 2007 | 168 | UNHCR |
| 2006 | 143 | UNHCR |
| 2005 | 155 | UNHCR |
| 2004 | 141 | UNHCR |
| 2003 | 186 | UNHCR |
| 2002 | 205 | UNHCR |
| 2001 | 210 | UNHCR |
| 2000 | 239 | UNHCR |
| 2007 | 2390000 - 4000000 | Internal Displacement Monitoring Centre (IDMC) 2008 | |
| 2006 | 1976970-3940164 | Internal Displacement Monitoring Centre (IDMC) 2007 | |
| 2005 | 1706459 - 3662842 | IDMC 2006 | |
| 2006 | 1106 | Landmine Monitor Report 2007 |
| 2005 | 1112 | Landmine Monitor Report 2007 |
| 2004 | 863 | Landmine Monitor Report 2005 |
| 2003 | 724 | Landmine Monitor Report 2004 |
| 2005 | 3.7 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 3.8 percent | UNDP - Human Development Report 2006 |
| 2003 | 4.4 percent | UNDP - Human Development Report 2005 |
| 2002-2005 | 4.8 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 4.9 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 5.2 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 4.4 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | No data available percent |
| 2004 | 6.7 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 6.4 percent | UNDP - Human Development Report 2006 |
| 2002 | 6.7 percent | UNDP - Human Development Report 2005 |
| 2001 | 3.6 percent | UNDP - Human Development Report 2004 |
| 2000 | 5.4 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.