
| Capital: | Tegucigalpa |
| Area size: | 111890 sq. km Slightly larger than Bulgaria |
| Time zone: | GMT -6 |
| Currency: | Lempira |
| Area code: | (+) 504 |
| Driving: | Right |
| Climate description: | A wide range of daily temperatures in the mountainous region, cooler than those in the low-lying areas. Winter rains between May to October, with the Caribbean coast the most humid. |
| 2007 | 7.0 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 6.9 million | U.N. DESA (2006) |
| 2005 | 6.8 million | U.N. DESA (2006) |
| 2004 | 6.7 million | U.N. DESA (2006) |
| 2003 | 6.6 million | U.N. DESA (2006) |
| 2002 | 6.4 million | U.N. DESA (2006) |
| 2001 | 6.3 million | U.N. DESA (2006) |
| 2000 | 6.2 million | U.N. DESA (2006) |
| 2007 | 47.4 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 46.9 percent | U.N. DESA (2005) |
| 2005 | 46.5 percent | U.N. DESA (2005) |
| 2004 | 46.0 percent | U.N. DESA (2005) |
| 2003 | 45.6 percent | U.N. DESA (2005) |
| 2002 | 45.2 percent | U.N. DESA (2005) |
| 2001 | 44.8 percent | U.N. DESA (2005) |
| 2000 | 44.4 percent | U.N. DESA (2005) |
| 2005 | 40.0 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 39.7 percent | UNDP - Human Development Report 2006 |
| 2003 | 40.3 percent | UNDP - Human Development Report 2005 |
| 2002 | 40.7 percent | UNDP - Human Development Report 2004 |
| 2001 | 41.2 percent | UNDP - Human Development Report 2003 |
| 2000 | 41.8 percent | UNDP - Human Development Report 2002 |
| 2005 | 69.4 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 68.1 years | UNDP - Human Development Report 2006 |
| 2003 | 67.8 years | UNDP - Human Development Report 2005 |
| 2002 | 68.9 years | UNDP - Human Development Report 2004 |
| 2001 | 68.8 years | UNDP - Human Development Report 2003 |
| 2000 | 65.7 years | UNDP - Human Development Report 2002 |
| 2005 | 65.8 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 66.1 years | UNDP - Human Development Report 2006 |
| 2003 | 65.8 years | UNDP - Human Development Report 2005 |
| 2002 | 66.5 years | UNDP - Human Development Report 2004 |
| 2001 | 66.4 years | UNDP - Human Development Report 2003 |
| 2000 | 63.2 years | UNDP - Human Development Report 2002 |
| 2005 | 73.1 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 70.2 years | UNDP - Human Development Report 2006 |
| 2003 | 69.9 years | UNDP - Human Development Report 2005 |
| 2002 | 71.4 years | UNDP - Human Development Report 2004 |
| 2001 | 71.3 years | UNDP - Human Development Report 2003 |
| 2000 | 68.9 years | UNDP - Human Development Report 2002 |
| 2006 | 23 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 31 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 31 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 32 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 32 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 31 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 32 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2006 | 27 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 40 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 41 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 41 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 42 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2000 | 40 per 1,000 live births | UNDP - Human Development Report 2002 |
| 1997-2005 | 56 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 56 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 56 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 56 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 54 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 54 percent | UNDP - Human Development Report 2002 |
| 2005 | 280 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 110 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2005 | 115 | UNDP - Human Development Report 2007/2008 |
| 2004 | 117 | UNDP - Human Development Report 2006 |
| 2003 | 116 | UNDP - Human Development Report 2005 |
| 2002 | 115 | UNDP - Human Development Report 2004 |
| 2001 | 115 | UNDP - Human Development Report 2003 |
| 2000 | 116 | UNDP - Human Development Report 2002 |
| 2000-2006 | 11 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 17 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 17 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 17 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 17 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 25 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 25 percent | UNDP - Human Development Report 2002 |
| 2002-2004 average | 23 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 22 percent | FAO 2006 |
| 2006 | 84 percent | UNICEF and WHO 2008 |
| 2004 | 87 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 90 percent | UNDP - Human Development Report 2005 |
| 2000 | 88 percent | UNDP - Human Development Report 2004 |
| 2006 | 66 percent | UNICEF and WHO 2008 |
| 2004 | 69 percent | UNICEF and WHO 2006 |
| 2002 | 68 percent | UNDP - Human Development Report 2005 |
| 2000 | 75 percent | UNDP - Human Development Report 2004 |
| 2004 | 80.0 percent | UNDP - Human Development Report 2006 |
| 2003 | 80.2 percent | UNDP - Human Development Report 2005 |
| 2002 | 80 percent | UNDP - Human Development Report 2004 |
| 2001 | 75.6 percent | UNDP - Human Development Report 2003 |
| 2000 | 74.6 percent | UNDP - Human Development Report 2002 |
| 2004 | 79.8 percent | UNDP - Human Development Report 2006 |
| 2003 | 79.8 percent | UNDP - Human Development Report 2005 |
| 2002 | 79.8 percent | UNDP - Human Development Report 2004 |
| 2001 | 75.4 percent | UNDP - Human Development Report 2003 |
| 2000 | 74.7 percent | UNDP - Human Development Report 2002 |
| 2004 | 80.2 percent | UNDP - Human Development Report 2006 |
| 2003 | 80.2 percent | UNDP - Human Development Report 2005 |
| 2002 | 80.2 percent | UNDP - Human Development Report 2004 |
| 2001 | 75.7 percent | UNDP - Human Development Report 2003 |
| 2000 | 74.5 percent | UNDP - Human Development Report 2002 |
| 2007 | 116 per 1,000 people | International Telecommunication Union (ITU) 2008 |
| 2006 | 97 per 1,000 people | ITU 2008 |
| 2005 | 69 per 1,000 people | ITU 2008 |
| 2004 | 55 per 1,000 people | ITU 2008 |
| 2003 | 49 per 1,000 people | ITU 2008 |
| 2002 | 48 per 1,000 people | ITU 2008 |
| 2001 | 47 per 1,000 people | ITU 2008 |
| 2000 | 47 per 1,000 people | ITU 2008 |
| 2007 | 589 per 1,000 people | ITU 2008 |
| 2006 | 304 per 1,000 people | ITU 2008 |
| 2005 | 178 per 1,000 people | ITU 2008 |
| 2004 | 100 per 1,000 people | ITU 2008 |
| 2003 | 55 per 1,000 people | ITU 2008 |
| 2002 | 49 per 1,000 people | ITU 2008 |
| 2001 | 36 per 1,000 people | ITU 2008 |
| 2000 | 24 per 1,000 people | ITU 2008 |
| 2007 | 60 per 1,000 people | ITU 2008 |
| 2006 | 47 per 1,000 people | ITU 2008 |
| 2005 | 36 per 1,000 people | ITU 2008 |
| 2004 | 32 per 1,000 people | ITU 2008 |
| 2003 | 27 per 1,000 people | ITU 2008 |
| 2002 | 25 per 1,000 people | ITU 2008 |
| 2001 | 14 per 1,000 people | ITU 2008 |
| 2000 | 12 per 1,000 people | ITU 2008 |
| 2008 | 126 (joint) | Transparency International 2008 |
| 2007 | 131 (joint) | Transparency International 2007 |
| 2006 | 121 (joint) | Transparency International |
| 2005 | 107 (joint) | Transparency International |
| 2004 | 114 (joint) | Transparency International |
| 2003 | 106 (joint) | Transparency International |
| 2002 | 71 (joint) | Transparency International |
| 2001 | 71 (joint) | Transparency International |
| 2000 | Not ranked |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 1990-2005 | 14.9 percent | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 20.7 percent | UNDP - Human Development Report 2006 |
| 1990-2003 | 20.7 percent | UNDP - Human Development Report 2005 |
| 1990-2002 | 23.8 percent | UNDP - Human Development Report 2004 |
| 1990-2001 | 23.8 percent | UNDP - Human Development Report 2003 |
| 2006 | 1270 current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 1170 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 1090 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 1010 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 950 current US$ | World Bank Data Profile Tables 2008 |
| 2001 | 930 current US$ | |
| 2000 | 890 current US$ | World Bank Data Profile Tables 2008 |
| 2006 | 9.2 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 8.3 current US$ billions | World Bank Data Profile Tables 2008 |
| 2004 | 7.5 current US$ billions | World Bank Data Profile Tables 2008 |
| 2003 | 6.9 current US$ billions | World Bank Data Profile Tables 2008 |
| 2002 | 6.5 current US$ billions | World Bank Data Profile Tables 2008 |
| 2001 | 6.3 current US$ billions | World Bank Data Profile Tables 2008 |
| 2000 | 6.0 current US$ billions | World Bank Data Profile Tables 2008 |
| 2006 | 6.0 percent | World Bank Data Profile Tables 2008 |
| 2005 | 4.1 percent | World Bank Data Profile Tables 2008 |
| 2004 | 5.0 percent | World Bank Data Profile Tables 2008 |
| 2003 | 3.5 percent | World Bank Data Profile Tables 2008 |
| 2002 | 2.7 percent | World Bank Data Profile Tables 2008 |
| 2001 | 2.6 percent | World Bank Data Profile Tables 2008 |
| 2000 | 5.7 percent | World Bank Data Profile Tables 2008 |
| 2006 | 5.1 percent | World Bank Data Profile Tables 2008 |
| 2005 | 10.4 percent | World Bank Data Profile Tables 2008 |
| 2004 | 8.5 percent | World Bank Data Profile Tables 2008 |
| 2003 | 7.7 percent | World Bank Data Profile Tables 2008 |
| 2002 | 6.3 percent | World Bank Data Profile Tables 2008 |
| 2001 | 8.0 percent | World Bank Data Profile Tables 2008 |
| 2000 | 9.7 percent | World Bank Data Profile Tables 2008 |
| 2000-2004 | 57 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 57 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 87 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 83 per 100,000 people | UNDP - Human Development Report 2003 |
| 2007 | 0.7 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 0.7 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | 0.7 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | 0.8 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | 0.8 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 76 per 100,000 people | WHO 2008 |
| 2005 | 78 per 100,000 people | WHO 2008 |
| 2004 | 80 per 100,000 people | WHO 2008 |
| 2003 | 82 per 100,000 people | WHO 2008 |
| 2002 | 85 per 100,000 people | WHO 2008 |
| 2001 | 87 per 100,000 people | WHO 2008 |
| 2000 | 89 per 100,000 people | WHO 2008 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2007 | 1236 | UNHCR |
| 2006 | 1035 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 535 | UNHCR |
| 2004 | 484 | UNHCR |
| 2003 | 604 | UNHCR |
| 2002 | 673 | UNHCR |
| 2001 | 781 | UNHCR |
| 2000 | 903 | UNHCR |
| 2007 | 22 | UNHCR |
| 2006 | 22 | UNHCR |
| 2005 | 22 | UNHCR |
| 2004 | 23 | UNHCR |
| 2003 | 23 | UNHCR |
| 2002 | 29 | UNHCR |
| 2001 | 20 | UNHCR |
| 2000 | 12 | UNHCR |
| No data available | |||
| 2004 | 0 | Landmine Monitor Report 2005 |
| 2003 | 0 | Landmine Monitor Report 2004 |
| 2005 | 0.6 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 0.7 percent | UNDP - Human Development Report 2006 |
| 2003 | 0.4 percent | UNDP - Human Development Report 2005 |
| 2002-2005 | No data available percent | |
| 2002-2004 | No data available percent | |
| 1998-2000 | 4.0 percent | UNDP - Human Development Report 2003 |
| 2004 | 4.0 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 4.0 percent | UNDP - Human Development Report 2006 |
| 2002 | 3.2 percent | UNDP - Human Development Report 2005 |
| 2001 | 3.2 percent | UNDP - Human Development Report 2004 |
| 2000 | 4.3 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.