
| Capital: | Nairobi |
| Area size: | 569140 sq. km Slightly larger than France |
| Time zone: | GMT +3 |
| Currency: | Shilling |
| Area code: | (+) 254 |
| Driving: | Left |
| Climate description: | In the coastal regions April to May is the wettest season and to a lesser extent from October to November, although rain occurs in all months, with high temperatures and humidity tempered by onshore breezes. Very low rainfall and high temperatures year round in northern frontier area and inland plateaux. The highlands in the centre and west of the country have a double rainy season of moderate amounts. Temperatures low enough for frost or snow prevail in the higher mountain regions |
| 2007 | 36.5 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 36.1 million | U.N. DESA (2006) |
| 2005 | 35.6 million | U.N. DESA (2006) |
| 2004 | 34.7 million | U.N. DESA (2006) |
| 2003 | 33.8 million | U.N. DESA (2006) |
| 2002 | 32.9 million | U.N. DESA (2006) |
| 2001 | 32.1 million | U.N. DESA (2006) |
| 2000 | 31.3 million | U.N. DESA (2006) |
| 2007 | 21.3 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 21.0 percent | U.N. DESA (2005) |
| 2005 | 20.7 percent | U.N. DESA (2005) |
| 2004 | 20.5 percent | U.N. DESA (2005) |
| 2003 | 20.3 percent | U.N. DESA (2005) |
| 2002 | 20.1 percent | U.N. DESA (2005) |
| 2001 | 19.9 percent | U.N. DESA (2005) |
| 2000 | 19.7 percent | U.N. DESA (2005) |
| 2005 | 42.6 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 42.9 percent | UNDP - Human Development Report 2006 |
| 2003 | 43.1 percent | UNDP - Human Development Report 2005 |
| 2002 | 42.1 percent | UNDP - Human Development Report 2004 |
| 2001 | 42.7 percent | UNDP - Human Development Report 2003 |
| 2000 | 43.5 percent | UNDP - Human Development Report 2002 |
| 2005 | 52.1 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 47.5 years | UNDP - Human Development Report 2006 |
| 2003 | 47.2 years | UNDP - Human Development Report 2005 |
| 2002 | 45.2 years | UNDP - Human Development Report 2004 |
| 2001 | 46.4 years | UNDP - Human Development Report 2003 |
| 2000 | 50.8 years | UNDP - Human Development Report 2002 |
| 2005 | 51.1 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 48.5 years | UNDP - Human Development Report 2006 |
| 2003 | 48.1 years | UNDP - Human Development Report 2005 |
| 2002 | 44.0 years | UNDP - Human Development Report 2004 |
| 2001 | 44.9 years | UNDP - Human Development Report 2003 |
| 2000 | 50.0 years | UNDP - Human Development Report 2002 |
| 2005 | 53.1 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 46.5 years | UNDP - Human Development Report 2006 |
| 2003 | 46.3 years | UNDP - Human Development Report 2005 |
| 2002 | 46.4 years | UNDP - Human Development Report 2004 |
| 2001 | 47.9 years | UNDP - Human Development Report 2003 |
| 2000 | 51.5 years | UNDP - Human Development Report 2002 |
| 2006 | 79 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 79 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 79 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 79 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 78 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 78 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 77 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2006 | 121 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 120 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 120 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 123 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 122 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 122 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 120 per 1,000 live births | UNDP - Human Development Report 2002 |
| 1997-2005 | 42 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 42 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 41 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 44 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 44 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 44 percent | UNDP - Human Development Report 2002 |
| 2005 | 560 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 1000 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2005 | 148 | UNDP - Human Development Report 2007/2008 |
| 2004 | 152 | UNDP - Human Development Report 2006 |
| 2003 | 154 | UNDP - Human Development Report 2005 |
| 2002 | 148 | UNDP - Human Development Report 2004 |
| 2001 | 146 | UNDP - Human Development Report 2003 |
| 2000 | 134 | UNDP - Human Development Report 2002 |
| 2000-2006 | 20 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 20 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 20 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 20 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 21 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 23 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 23 percent | UNDP - Human Development Report 2002 |
| 2002-2004 average | 31 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 31 percent | FAO 2006 |
| 2004 | 61 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 62 percent | UNDP - Human Development Report 2005 |
| 2000 | 57 percent | UNDP - Human Development Report 2004 |
| 2004 | 43 percent | UNICEF and WHO 2006 |
| 2002 | 48 percent | UNDP - Human Development Report 2005 |
| 2000 | 87 percent | UNDP - Human Development Report 2004 |
| 2004 | 73.6 percent | UNDP - Human Development Report 2006 |
| 2003 | 73.6 percent | UNDP - Human Development Report 2005 |
| 2002 | 84.3 percent | UNDP - Human Development Report 2004 |
| 2001 | 83.3 percent | UNDP - Human Development Report 2003 |
| 2000 | 82.4 percent | UNDP - Human Development Report 2002 |
| 2004 | 77.7 percent | UNDP - Human Development Report 2006 |
| 2003 | 77.7 percent | UNDP - Human Development Report 2005 |
| 2002 | 90 percent | UNDP - Human Development Report 2004 |
| 2001 | 89.5 percent | UNDP - Human Development Report 2003 |
| 2000 | 88.9 percent | UNDP - Human Development Report 2002 |
| 2004 | 70.2 percent | UNDP - Human Development Report 2006 |
| 2003 | 70.2 percent | UNDP - Human Development Report 2005 |
| 2002 | 78.5 percent | UNDP - Human Development Report 2004 |
| 2001 | 77.3 percent | UNDP - Human Development Report 2003 |
| 2000 | 76.0 percent | UNDP - Human Development Report 2002 |
| 2006 | 8 per 1,000 people | International Telecommunication Union (ITU) 2007 |
| 2005 | 8 per 1,000 people | ITU 2007 |
| 2004 | 9 per 1,000 people | ITU 2007 |
| 2003 | 10 per 1,000 people | ITU 2007 |
| 2002 | 10 per 1,000 people | ITU 2007 |
| 2001 | 10 per 1,000 people | ITU 2007 |
| 2000 | 10 per 1,000 people | ITU 2007 |
| 2006 | 185 per 1,000 people | ITU 2007 |
| 2005 | 135 per 1,000 people | ITU 2007 |
| 2004 | 78 per 1,000 people | ITU 2007 |
| 2003 | 50 per 1,000 people | ITU 2007 |
| 2002 | 38 per 1,000 people | ITU 2007 |
| 2001 | 19 per 1,000 people | ITU 2007 |
| 2000 | 4 per 1,000 people | ITU 2007 |
| 2006 | 79 per 1,000 people | ITU 2007 |
| 2005 | 32 per 1,000 people | ITU 2007 |
| 2004 | 32 per 1,000 people | ITU 2007 |
| 2003 | 32 per 1,000 people | ITU 2007 |
| 2002 | 13 per 1,000 people | ITU 2007 |
| 2001 | 6 per 1,000 people | ITU 2007 |
| 2000 | 3 per 1,000 people | ITU 2007 |
| 2007 | 150 (joint) | Transparency International 2007 |
| 2006 | 142 (joint) | Transparency International |
| 2005 | 144 (joint) | Transparency International |
| 2004 | 129 (joint) | Transparency International |
| 2003 | 122 (joint) | Transparency International |
| 2002 | 96 (joint) | Transparency International |
| 2001 | 84 (joint) | Transparency International |
| 2000 | 82 (joint) | Transparency International |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 1990-2005 | 22.8 percent | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 22.8 percent | UNDP - Human Development Report 2006 |
| 1990-2003 | 22.8 percent | UNDP - Human Development Report 2005 |
| 1990-2002 | 23.0 percent | UNDP - Human Development Report 2004 |
| 1990-2001 | 23.0 percent | UNDP - Human Development Report 2003 |
| 2006 | 580 current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 530 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 470 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 420 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 390 current US$ | World Bank Data Profile Tables 2008 |
| 2001 | 410 current US$ | |
| 2000 | 420 current US$ | World Bank Data Profile Tables 2008 |
| 2006 | 22.8 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 19.1 current US$ billions | World Bank Data Profile Tables 2008 |
| 2004 | 16.2 current US$ billions | World Bank Data Profile Tables 2008 |
| 2003 | 15.0 current US$ billions | World Bank Data Profile Tables 2008 |
| 2002 | 13.1 current US$ billions | World Bank Data Profile Tables 2008 |
| 2001 | 13.0 current US$ billions | World Bank Data Profile Tables 2008 |
| 2000 | 12.7 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 5.8 percent | World Bank Data Profile Tables 2007 |
| 2004 | 4.9 percent | World Bank Data Profile Tables 2007 |
| 2003 | 3 percent | World Bank Data Profile Tables 2007 |
| 2002 | 0.6 percent | World Bank Data Profile Tables 2007 |
| 2001 | 3.8 percent | World Bank Data Profile Tables 2007 |
| 2000 | 0.6 percent | World Bank Data Profile Tables 2007 |
| 2005 | 4.3 percent | World Bank Data Profile Tables 2007 |
| 2004 | 10.1 percent | World Bank Data Profile Tables 2007 |
| 2003 | 6.1 percent | World Bank Data Profile Tables 2007 |
| 2002 | -0.9 percent | World Bank Data Profile Tables 2007 |
| 2001 | 1.6 percent | World Bank Data Profile Tables 2007 |
| 2000 | 6.1 percent | World Bank Data Profile Tables 2007 |
| 2000-2004 | 14 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 14 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 14 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 14 per 100,000 people | UNDP - Human Development Report 2003 |
| 2005 | 6.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2006 |
| 2003 | 6.8 percent | UNAIDS 2006 |
| 2006 | 384 per 100,000 people | WHO 2008 |
| 2005 | 421 per 100,000 people | WHO 2008 |
| 2004 | 458 per 100,000 people | WHO 2008 |
| 2003 | 452 per 100,000 people | WHO 2008 |
| 2002 | 435 per 100,000 people | WHO 2008 |
| 2001 | 423 per 100,000 people | WHO 2008 |
| 2000 | 420 per 100,000 people | WHO 2008 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2006 | 5356 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 4620 | UNHCR |
| 2004 | 3847 | UNHCR |
| 2003 | 3163 | UNHCR |
| 2002 | 3098 | UNHCR |
| 2001 | 2559 | UNHCR |
| 2000 | 2373 | UNHCR |
| 2006 | 272531 | UNHCR |
| 2005 | 251271 | UNHCR |
| 2004 | 239835 | UNHCR |
| 2003 | 237512 | UNHCR |
| 2002 | 233671 | UNHCR |
| 2001 | 239221 | UNHCR |
| 2000 | 206106 | UNHCR |
| 2008 | 300000-350000 | Internal Displacement Monitoring Centre (IDMC) 2008 | |
| 2007 | 200000 | Internal Displacement Monitoring Centre (IDMC) 2008 | |
| 2006 | 431153 | IDMC 2006 | |
| 2005 | 381924 | IDMC 2006 | |
| 2004 | 0 | Landmine Monitor Report 2005 |
| 2003 | 9 | Landmine Monitor Report 2004 |
| 2005 | 1.7 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 1.6 percent | UNDP - Human Development Report 2006 |
| 2003 | 1.7 percent | UNDP - Human Development Report 2005 |
| 2002 | 1.7 percent | UNDP - Human Development Report 2004 |
| 2001 | 1.8 percent | UNDP - Human Development Report 2003 |
| 2000 | 1.8 percent | UNDP - Human Development Report 2002 |
| 2002-2005 | 6.7 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 7.0 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 7.0 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 6.2 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 6.4 percent | UNDP - Human Development Report 2003 |
| 2004 | 1.8 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 1.7 percent | UNDP - Human Development Report 2006 |
| 2002 | 2.2 percent | UNDP - Human Development Report 2005 |
| 2001 | 1.7 percent | UNDP - Human Development Report 2004 |
| 2000 | 1.8 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.