
| Capital: | Kathmandu |
| Area size: | 143000 sq. km Approximatley half the size of Finland |
| Time zone: | GMT +5 3/4 |
| Currency: | Rupee |
| Area code: | (+) 977 |
| Driving: | Left |
| Climate description: | Nepal has a wide range of climatic conditions from tropical forest to snow-capped mountains and glaciers. The main rainy season is between late June to September with hot temperatures. The remainder of the year has warm and settled weather. Rainfall decreases from east to west. |
| 2007 | 27.8 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 27.5 million | U.N. DESA (2006) |
| 2005 | 27.1 million | U.N. DESA (2006) |
| 2004 | 26.6 million | U.N. DESA (2006) |
| 2003 | 26.0 million | U.N. DESA (2006) |
| 2002 | 25.5 million | U.N. DESA (2006) |
| 2001 | 25.0 million | U.N. DESA (2006) |
| 2000 | 24.4 million | U.N. DESA (2006) |
| 2007 | 16.7 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 16.2 percent | U.N. DESA (2005) |
| 2005 | 15.8 percent | U.N. DESA (2005) |
| 2004 | 15.3 percent | U.N. DESA (2005) |
| 2003 | 14.8 percent | U.N. DESA (2005) |
| 2002 | 14.4 percent | U.N. DESA (2005) |
| 2001 | 14.0 percent | U.N. DESA (2005) |
| 2000 | 13.4 percent | U.N. DESA (2005) |
| 2005 | 39.0 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 39.5 percent | UNDP - Human Development Report 2006 |
| 2003 | 39.9 percent | UNDP - Human Development Report 2005 |
| 2002 | 40.2 percent | UNDP - Human Development Report 2004 |
| 2001 | 40.5 percent | UNDP - Human Development Report 2003 |
| 2000 | 41.0 percent | UNDP - Human Development Report 2002 |
| 2005 | 62.6 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 62.1 years | UNDP - Human Development Report 2006 |
| 2003 | 61.6 years | UNDP - Human Development Report 2005 |
| 2002 | 59.9 years | UNDP - Human Development Report 2004 |
| 2001 | 59.1 years | UNDP - Human Development Report 2003 |
| 2000 | 58.6 years | UNDP - Human Development Report 2002 |
| 2005 | 62.1 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 61.6 years | UNDP - Human Development Report 2006 |
| 2003 | 61.2 years | UNDP - Human Development Report 2005 |
| 2002 | 59.9 years | UNDP - Human Development Report 2004 |
| 2001 | 59.4 years | UNDP - Human Development Report 2003 |
| 2000 | 58.8 years | UNDP - Human Development Report 2002 |
| 2005 | 62.9 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 62.4 years | UNDP - Human Development Report 2006 |
| 2003 | 62.0 years | UNDP - Human Development Report 2005 |
| 2002 | 59.4 years | UNDP - Human Development Report 2004 |
| 2001 | 58.9 years | UNDP - Human Development Report 2003 |
| 2000 | 58.3 years | UNDP - Human Development Report 2002 |
| 2006 | 46 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 56 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 59 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 61 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 66 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 66 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 72 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2006 | 59 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 74 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 76 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 82 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 91 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2000 | 100 per 1,000 live births | UNDP - Human Development Report 2002 |
| 1997-2005 | 11 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 15 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 11 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 11 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 11 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 12 percent | UNDP - Human Development Report 2002 |
| 2005 | 830 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 740 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2005 | 142 | UNDP - Human Development Report 2007/2008 |
| 2004 | 138 | UNDP - Human Development Report 2006 |
| 2003 | 136 | UNDP - Human Development Report 2005 |
| 2002 | 140 | UNDP - Human Development Report 2004 |
| 2001 | 143 | UNDP - Human Development Report 2003 |
| 2000 | 142 | UNDP - Human Development Report 2002 |
| 2000-2006 | 39 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 48 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 48 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 48 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 48 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 48 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 47 percent | UNDP - Human Development Report 2002 |
| 2002-2004 average | 17 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 17 percent | FAO 2006 |
| 2006 | 89 percent | UNICEF and WHO 2008 |
| 2004 | 90 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 84 percent | UNDP - Human Development Report 2005 |
| 2000 | 88 percent | UNDP - Human Development Report 2004 |
| 2006 | 27 percent | UNICEF and WHO 2008 |
| 2004 | 35 percent | UNICEF and WHO 2006 |
| 2002 | 27 percent | UNDP - Human Development Report 2005 |
| 2000 | 28 percent | UNDP - Human Development Report 2004 |
| 2004 | 48.6 percent | UNDP - Human Development Report 2006 |
| 2003 | 48.6 percent | UNDP - Human Development Report 2005 |
| 2002 | 44 percent | UNDP - Human Development Report 2004 |
| 2001 | 42.9 percent | UNDP - Human Development Report 2003 |
| 2000 | 41.8 percent | UNDP - Human Development Report 2002 |
| 2004 | 62.7 percent | UNDP - Human Development Report 2006 |
| 2003 | 62.7 percent | UNDP - Human Development Report 2005 |
| 2002 | 61.6 percent | UNDP - Human Development Report 2004 |
| 2001 | 60.5 percent | UNDP - Human Development Report 2003 |
| 2000 | 59.6 percent | UNDP - Human Development Report 2002 |
| 2004 | 34.9 percent | UNDP - Human Development Report 2006 |
| 2003 | 34.9 percent | UNDP - Human Development Report 2005 |
| 2002 | 26.4 percent | UNDP - Human Development Report 2004 |
| 2001 | 25.2 percent | UNDP - Human Development Report 2003 |
| 2000 | 24.0 percent | UNDP - Human Development Report 2002 |
| 2007 | 27 per 1,000 people | International Telecommunication Union (ITU) 2008 |
| 2006 | 22 per 1,000 people | ITU 2008 |
| 2005 | 18 per 1,000 people | ITU 2008 |
| 2004 | 16 per 1,000 people | ITU 2008 |
| 2003 | 14 per 1,000 people | ITU 2008 |
| 2002 | 13 per 1,000 people | ITU 2008 |
| 2001 | 12 per 1,000 people | ITU 2008 |
| 2000 | 11 per 1,000 people | ITU 2008 |
| 2007 | 42 per 1,000 people | ITU 2008 |
| 2006 | 42 per 1,000 people | ITU 2008 |
| 2005 | 8 per 1,000 people | ITU 2008 |
| 2004 | 4 per 1,000 people | ITU 2008 |
| 2003 | 3 per 1,000 people | ITU 2008 |
| 2002 | 0.9 per 1,000 people | ITU 2008 |
| 2001 | 0.7 per 1,000 people | ITU 2008 |
| 2000 | 0.4 per 1,000 people | ITU 2008 |
| 2007 | 12 per 1,000 people | ITU 2008 |
| 2006 | 11 per 1,000 people | ITU 2008 |
| 2005 | 8 per 1,000 people | ITU 2008 |
| 2004 | 5 per 1,000 people | ITU 2008 |
| 2003 | 4 per 1,000 people | ITU 2008 |
| 2002 | 3 per 1,000 people | ITU 2008 |
| 2001 | 2 per 1,000 people | ITU 2008 |
| 2000 | 2 per 1,000 people | ITU 2008 |
| 2008 | 121 (joint) | Transparency International 2008 |
| 2007 | 131 (joint) | Transparency International 2007 |
| 2006 | 121 (joint) | Transparency International |
| 2005 | 107 (joint) | Transparency International |
| 2004 | 90 (joint) | Transparency International |
| 2003 | Not ranked | |
| 2002 | Not ranked | |
| 2001 | Not ranked | |
| 2000 | Not ranked |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 1990-2005 | 24.1 percent | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 24.1 percent | UNDP - Human Development Report 2006 |
| 1990-2003 | 37.7 percent | UNDP - Human Development Report 2005 |
| 1990-2002 | 37.7 percent | UNDP - Human Development Report 2004 |
| 1990-2001 | 37.7 percent | UNDP - Human Development Report 2003 |
| 2006 | 320 current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 300 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 270 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 250 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 230 current US$ | World Bank Data Profile Tables 2008 |
| 2001 | 230 current US$ | |
| 2000 | 220 current US$ | World Bank Data Profile Tables 2008 |
| 2006 | 8.9 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 8.2 current US$ billions | World Bank Data Profile Tables 2008 |
| 2004 | 7.3 current US$ billions | World Bank Data Profile Tables 2008 |
| 2003 | 6.3 current US$ billions | World Bank Data Profile Tables 2008 |
| 2002 | 6.1 current US$ billions | World Bank Data Profile Tables 2008 |
| 2001 | 6.0 current US$ billions | World Bank Data Profile Tables 2008 |
| 2000 | 5.5 current US$ billions | World Bank Data Profile Tables 2008 |
| 2006 | 2.8 percent | World Bank Data Profile Tables 2008 |
| 2005 | 3.1 percent | World Bank Data Profile Tables 2008 |
| 2004 | 4.7 percent | World Bank Data Profile Tables 2008 |
| 2003 | 3.9 percent | World Bank Data Profile Tables 2008 |
| 2002 | 0.1 percent | World Bank Data Profile Tables 2008 |
| 2001 | 5.6 percent | World Bank Data Profile Tables 2008 |
| 2000 | 6.1 percent | World Bank Data Profile Tables 2008 |
| 2006 | 6.7 percent | World Bank Data Profile Tables 2008 |
| 2005 | 6.5 percent | World Bank Data Profile Tables 2008 |
| 2004 | 4.2 percent | World Bank Data Profile Tables 2008 |
| 2003 | 3.1 percent | World Bank Data Profile Tables 2008 |
| 2002 | 3.9 percent | World Bank Data Profile Tables 2008 |
| 2001 | 10.1 percent | World Bank Data Profile Tables 2008 |
| 2000 | 4.6 percent | World Bank Data Profile Tables 2008 |
| 2000-2004 | 21 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 21 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 5 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 4 per 100,000 people | UNDP - Human Development Report 2003 |
| 2007 | 0.5 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 0.5 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | 0.5 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | 0.5 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | 0.5 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 176 per 100,000 people | WHO 2008 |
| 2005 | 180 per 100,000 people | WHO 2008 |
| 2004 | 184 per 100,000 people | WHO 2008 |
| 2003 | 187 per 100,000 people | WHO 2008 |
| 2002 | 191 per 100,000 people | WHO 2008 |
| 2001 | 195 per 100,000 people | WHO 2008 |
| 2000 | 199 per 100,000 people | WHO 2008 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2007 | 3363 | UNHCR |
| 2006 | 2647 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 2065 | UNHCR |
| 2004 | 1461 | UNHCR |
| 2003 | 1231 | UNHCR |
| 2002 | 902 | UNHCR |
| 2001 | 306 | UNHCR |
| 2000 | 235 | UNHCR |
| 2007 | 128181 | UNHCR |
| 2006 | 128175 | UNHCR |
| 2005 | 126436 | UNHCR |
| 2004 | 124928 | UNHCR |
| 2003 | 123667 | UNHCR |
| 2002 | 132436 | UNHCR |
| 2001 | 130945 | UNHCR |
| 2000 | 129237 | UNHCR |
| 2007 | 50000 - 70000 | Internal Displacement Monitoring Centre (IDMC) 2008 | |
| 2006 | 100000 - 200000 | IDMC 2006 | |
| 2005 | 100000 - 200000 | IDMC 2006 | |
| 2004 | At least 132 | Landmine Monitor Report 2005 |
| 2003 | At least 76 | Landmine Monitor Report 2004 |
| 2005 | 2.1 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 1.7 percent | UNDP - Human Development Report 2006 |
| 2003 | 1.6 percent | UNDP - Human Development Report 2005 |
| 2002-2005 | 3.4 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 3.4 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 3.4 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 3.4 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 3.7 percent | UNDP - Human Development Report 2003 |
| 2004 | 1.5 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 1.5 percent | UNDP - Human Development Report 2006 |
| 2002 | 1.4 percent | UNDP - Human Development Report 2005 |
| 2001 | 1.5 percent | UNDP - Human Development Report 2004 |
| 2000 | 0.9 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.