
| Capital: | Islamabad |
| Area size (Land only): | 770880 sq. km Slightly larger than Turkey |
| Time zone: | GMT +5 |
| Currency: | Rupee |
| Area code: | (+) 92 |
| Driving: | Left |
| Climate description: | Mid-October to late February is cool, with fairly warm, sunny days and chilly nights. Midday temperatures are very high between early March and late June, with a rainy season over most of the country between late June and early October. The desert region remains hot and sunny with little rain, and snow falls on the higher mountains in the north. |
| 2009 | 180.8 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2009) |
| 2007 | 161.6 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 160.0 million | U.N. DESA (2006) |
| 2005 | 158.1 million | U.N. DESA (2006) |
| 2004 | 155.3 million | U.N. DESA (2006) |
| 2003 | 152.7 million | U.N. DESA (2006) |
| 2002 | 150.0 million | U.N. DESA (2006) |
| 2001 | 147.3 million | U.N. DESA (2006) |
| 2000 | 144.4 million | U.N. DESA (2006) |
| 2007 | 35.7 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 35.2 percent | U.N. DESA (2005) |
| 2005 | 34.9 percent | U.N. DESA (2005) |
| 2004 | 34.5 percent | U.N. DESA (2005) |
| 2003 | 34.1 percent | U.N. DESA (2005) |
| 2002 | 33.8 percent | U.N. DESA (2005) |
| 2001 | 33.5 percent | U.N. DESA (2005) |
| 2000 | 33.1 percent | U.N. DESA (2005) |
| 2005 | 37.2 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 38.9 percent | UNDP - Human Development Report 2006 |
| 2003 | 39.5 percent | UNDP - Human Development Report 2005 |
| 2002 | 41.5 percent | UNDP - Human Development Report 2004 |
| 2001 | 41.8 percent | UNDP - Human Development Report 2003 |
| 2000 | 41.8 percent | UNDP - Human Development Report 2002 |
| 2005 | 64.6 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 63.4 years | UNDP - Human Development Report 2006 |
| 2003 | 63.0 years | UNDP - Human Development Report 2005 |
| 2002 | 60.8 years | UNDP - Human Development Report 2004 |
| 2001 | 60.4 years | UNDP - Human Development Report 2003 |
| 2000 | 60.0 years | UNDP - Human Development Report 2002 |
| 2005 | 64.3 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 63.2 years | UNDP - Human Development Report 2006 |
| 2003 | 62.8 years | UNDP - Human Development Report 2005 |
| 2002 | 61.0 years | UNDP - Human Development Report 2004 |
| 2001 | 60.6 years | UNDP - Human Development Report 2003 |
| 2000 | 60.2 years | UNDP - Human Development Report 2002 |
| 2005 | 64.8 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 63.6 years | UNDP - Human Development Report 2006 |
| 2003 | 63.2 years | UNDP - Human Development Report 2005 |
| 2002 | 60.7 years | UNDP - Human Development Report 2004 |
| 2001 | 60.3 years | UNDP - Human Development Report 2003 |
| 2000 | 59.8 years | UNDP - Human Development Report 2002 |
| 2007 | 73 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 78 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 79 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 80 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 81 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 83 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 84 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 85 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2007 | 90 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 97 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 99 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 101 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 103 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 107 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2000 | 110 per 1,000 live births | UNDP - Human Development Report 2002 |
| 1997-2005 | 31 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | No data available percent | |
| 1995-2003 | 23 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 20 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 20 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 20 percent | UNDP - Human Development Report 2002 |
| 2005 | 320 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 500 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2005 | 136 | UNDP - Human Development Report 2007/2008 |
| 2004 | 134 | UNDP - Human Development Report 2006 |
| 2003 | 135 | UNDP - Human Development Report 2005 |
| 2002 | 142 | UNDP - Human Development Report 2004 |
| 2001 | 144 | UNDP - Human Development Report 2003 |
| 2000 | 138 | UNDP - Human Development Report 2002 |
| 2000-2007 | 38 percent | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2000-2006 | 38 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 38 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 38 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 38 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 38 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 38 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 38 percent | UNDP - Human Development Report 2002 |
| 2003-2005 | 23 percent | U.N. Food and Agriculture Organisation (FAO) 2008 |
| 2002-2004average | 24 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 23 percent | FAO 2006 |
| 2006 | 90 percent | UNICEF and WHO 2008 |
| 2004 | 91 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 90 percent | UNDP - Human Development Report 2005 |
| 2000 | 90 percent | UNDP - Human Development Report 2004 |
| 2006 | 58 percent | UNICEF and WHO 2008 |
| 2004 | 59 percent | UNICEF and WHO 2006 |
| 2002 | 54 percent | UNDP - Human Development Report 2005 |
| 2000 | 62 percent | UNDP - Human Development Report 2004 |
| 2004 | 49.9 percent | UNDP - Human Development Report 2006 |
| 2003 | 48.7 percent | UNDP - Human Development Report 2005 |
| 2002 | 41.5 percent | UNDP - Human Development Report 2004 |
| 2001 | 44.0 percent | UNDP - Human Development Report 2003 |
| 2000 | 43.2 percent | UNDP - Human Development Report 2002 |
| 2004 | 63.0 percent | UNDP - Human Development Report 2006 |
| 2003 | 61.7 percent | UNDP - Human Development Report 2005 |
| 2002 | 53.4 percent | UNDP - Human Development Report 2004 |
| 2001 | 58.2 percent | UNDP - Human Development Report 2003 |
| 2000 | 57.5 percent | UNDP - Human Development Report 2002 |
| 2004 | 36.0 percent | UNDP - Human Development Report 2006 |
| 2003 | 35.2 percent | UNDP - Human Development Report 2005 |
| 2002 | 28.5 percent | UNDP - Human Development Report 2004 |
| 2001 | 28.8 percent | UNDP - Human Development Report 2003 |
| 2000 | 27.9 percent | UNDP - Human Development Report 2002 |
| 2008 | 25 per 1,000 people | ITU 2009 |
| 2007 | 28 per 1,000 people | ITU 2009 |
| 2006 | 31 per 1,000 people | ITU 2009 |
| 2005 | 32 per 1,000 people | ITU 2009 |
| 2004 | 28 per 1,000 people | ITU 2009 |
| 2003 | 26 per 1,000 people | ITU 2009 |
| 2002 | 24 per 1,000 people | ITU 2009 |
| 2001 | 21 per 1,000 people | ITU 2009 |
| 2000 | 21 per 1,000 people | ITU 2009 |
| 2008 | 497 per 1,000 people | ITU 2009 |
| 2007 | 364 per 1,000 people | ITU 2009 |
| 2006 | 204 per 1,000 people | ITU 2009 |
| 2005 | 77 per 1,000 people | ITU 2009 |
| 2004 | 31 per 1,000 people | ITU 2009 |
| 2003 | 15 per 1,000 people | ITU 2009 |
| 2002 | 11 per 1,000 people | ITU 2009 |
| 2001 | 5 per 1,000 people | ITU 2009 |
| 2000 | 2 per 1,000 people | ITU 2009 |
| 2008 | 111 per 1,000 people | ITU 2009 |
| 2007 | 107 per 1,000 people | ITU 2009 |
| 2006 | 76 per 1,000 people | ITU 2009 |
| 2005 | 67 per 1,000 people | ITU 2009 |
| 2004 | 65 per 1,000 people | ITU 2009 |
| 2003 | 53 per 1,000 people | ITU 2009 |
| 2002 | 27 per 1,000 people | ITU 2009 |
| 2001 | 14 per 1,000 people | ITU 2009 |
| 2000 | 0.6 per 1,000 people | ITU 2009 |
| 2008 | 134 (joint) | Transparency International 2008 |
| 2007 | 138 (joint) | Transparency International 2007 |
| 2006 | 142 (joint) | Transparency International |
| 2005 | 144 (joint) | Transparency International |
| 2004 | 129 (joint) | Transparency International |
| 2003 | 92 (joint) | Transparency International |
| 2002 | 77 (joint) | Transparency International |
| 2001 | 79 (joint) | Transparency International |
| 2000 | Not ranked |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 1990-2005 | 17.0 percent | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 17.0 percent | UNDP - Human Development Report 2006 |
| 1990-2003 | 13.4 percent | UNDP - Human Development Report 2005 |
| 1990-2002 | 13.4 percent | UNDP - Human Development Report 2004 |
| 1990-2001 | 13.4 percent | UNDP - Human Development Report 2003 |
| 2007 | 860 current US$ | World Bank Data Profile Tables 2009 |
| 2006 | 790 current US$ | World Bank Data Profile Tables 2009 |
| 2005 | 720 current US$ | World Bank Data Profile Tables 2009 |
| 2004 | 640 current US$ | World Bank Data Profile Tables 2009 |
| 2003 | 560 current US$ | World Bank Data Profile Tables 2009 |
| 2002 | 510 current US$ | World Bank Data Profile Tables 2009 |
| 2001 | 500 current US$ | World Bank Data Profile Tables 2009 |
| 2000 | 490 current US$ | World Bank Data Profile Tables 2009 |
| 2007 | 142.9 current US$ billions | World Bank Data Profile Tables 2009 |
| 2006 | 127.3 current US$ billions | World Bank Data Profile Tables 2009 |
| 2005 | 109.5 current US$ billions | World Bank Data Profile Tables 2009 |
| 2004 | 98.0 current US$ billions | World Bank Data Profile Tables 2009 |
| 2003 | 83.2 current US$ billions | World Bank Data Profile Tables 2009 |
| 2002 | 72.3 current US$ billions | World Bank Data Profile Tables 2009 |
| 2001 | 72.3 current US$ billions | World Bank Data Profile Tables 2009 |
| 2000 | 74.0 current US$ billions | World Bank Data Profile Tables 2009 |
| 2006 | 6.9 percent | World Bank Data Profile Tables 2008 |
| 2005 | 7.7 percent | World Bank Data Profile Tables 2008 |
| 2004 | 7.4 percent | World Bank Data Profile Tables 2008 |
| 2003 | 4.8 percent | World Bank Data Profile Tables 2008 |
| 2002 | 3.2 percent | World Bank Data Profile Tables 2008 |
| 2001 | 2.0 percent | World Bank Data Profile Tables 2008 |
| 2000 | 4.3 percent | World Bank Data Profile Tables 2008 |
| 2007 | 7.9 percent | World Bank Data Profile Tables 2009 |
| 2006 | 10.5 percent | World Bank Data Profile Tables 2009 |
| 2005 | 7.0 percent | World Bank Data Profile Tables 2009 |
| 2004 | 7.7 percent | World Bank Data Profile Tables 2009 |
| 2003 | 4.4 percent | World Bank Data Profile Tables 2009 |
| 2002 | 2.5 percent | World Bank Data Profile Tables 2009 |
| 2001 | 7.9 percent | World Bank Data Profile Tables 2009 |
| 2000 | 24.9 percent | World Bank Data Profile Tables 2009 |
| 2000-2004 | 74 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 74 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 68 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 68 per 100,000 people | UNDP - Human Development Report 2003 |
| 2007 | 0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | 0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | 0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | 0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2007 | 181 per 100,000 people | WHO 2009 |
| 2006 | 181 per 100,000 people | WHO 2009 |
| 2005 | 181 per 100,000 people | WHO 2009 |
| 2004 | 181 per 100,000 people | WHO 2009 |
| 2003 | 181 per 100,000 people | WHO 2009 |
| 2002 | 181 per 100,000 people | WHO 2009 |
| 2001 | 181 per 100,000 people | WHO 2009 |
| 2000 | 181 per 100,000 people | WHO 2009 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2008 | 32403 | UNHCR |
| 2007 | 31857 | UNHCR |
| 2006 | 25639 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 29698 | UNHCR |
| 2004 | 25952 | UNHCR |
| 2003 | 24389 | UNHCR |
| 2002 | 23163 | UNHCR |
| 2001 | 12324 | UNHCR |
| 2000 | 10133 | UNHCR |
| 2008 | 765720 | UNHCR |
| 2007 | 887273 | UNHCR |
| 2006 | 1044462 | UNHCR |
| 2005 | 1084694 | UNHCR |
| 2004 | 960617 | UNHCR |
| 2003 | 1124298 | UNHCR |
| 2002 | 1227433 | UNHCR |
| 2001 | 2198797 | UNHCR |
| 2000 | 2001466 | UNHCR |
| 2009 | 3000000 | Internal Displacement Monitoring Centre (IDMC) 2009 | |
| 2008 | Undetermined | IDMC 2008 | |
| 2007 | Undetermined | IDMC 2007 | |
| 2006 | Undetermined | Internal Displacement Monitoring Centre (IDMC) 2006 | |
| 2005 | 20000 | IDMC 2006 | |
| 2007 | 271 | Landmine Monitor Report 2008 |
| 2006 | 488 | Landmine Monitor Report 2008 |
| 2004 | 195 | Landmine Monitor Report 2005 |
| 2003 | 138 | Landmine Monitor Report 2004 |
| 2005 | 3.5 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 3.4 percent | UNDP - Human Development Report 2006 |
| 2003 | 4.4 percent | UNDP - Human Development Report 2005 |
| 2002-2005 | 2.3 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 2.0 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 1.8 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 1.8 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 1.8 percent | UNDP - Human Development Report 2003 |
| 2004 | 0.4 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 0.7 percent | UNDP - Human Development Report 2006 |
| 2002 | 1.1 percent | UNDP - Human Development Report 2005 |
| 2001 | 1.0 percent | UNDP - Human Development Report 2004 |
| 2000 | 0.9 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.