
| Capital: | Dakar |
| Area size: | 192530 sq. km Approximately half the size of Sweden |
| Time zone: | GMT |
| Currency: | CFA Franc |
| Area code: | (+) 221 |
| Driving: | Right |
| Climate description: | Variable from hot, swampy and forested in the south to arid savannah in the north. |
| 2007 | 12.1 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 11.9 million | U.N. DESA (2006) |
| 2005 | 11.8 million | U.N. DESA (2006) |
| 2004 | 11.5 million | U.N. DESA (2006) |
| 2003 | 11.2 million | U.N. DESA (2006) |
| 2002 | 10.9 million | U.N. DESA (2006) |
| 2001 | 10.6 million | U.N. DESA (2006) |
| 2000 | 10.3 million | U.N. DESA (2006) |
| 2007 | 42.0 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 41.8 percent | U.N. DESA (2005) |
| 2005 | 41.6 percent | U.N. DESA (2005) |
| 2004 | 41.3 percent | U.N. DESA (2005) |
| 2003 | 41.2 percent | U.N. DESA (2005) |
| 2002 | 41.0 percent | U.N. DESA (2005) |
| 2001 | 40.8 percent | U.N. DESA (2005) |
| 2000 | 40.6 percent | U.N. DESA (2005) |
| 2005 | 42.2 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 43.0 percent | UNDP - Human Development Report 2006 |
| 2003 | 43.4 percent | UNDP - Human Development Report 2005 |
| 2002 | 43.5 percent | UNDP - Human Development Report 2004 |
| 2001 | 43.8 percent | UNDP - Human Development Report 2003 |
| 2000 | 44.3 percent | UNDP - Human Development Report 2002 |
| 2005 | 62.3 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 56.0 years | UNDP - Human Development Report 2006 |
| 2003 | 55.7 years | UNDP - Human Development Report 2005 |
| 2002 | 52.7 years | UNDP - Human Development Report 2004 |
| 2001 | 52.3 years | UNDP - Human Development Report 2003 |
| 2000 | 53.3 years | UNDP - Human Development Report 2002 |
| 2005 | 60.4 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 54.8 years | UNDP - Human Development Report 2006 |
| 2003 | 54.5 years | UNDP - Human Development Report 2005 |
| 2002 | 50.6 years | UNDP - Human Development Report 2004 |
| 2001 | 50.2 years | UNDP - Human Development Report 2003 |
| 2000 | 51.5 years | UNDP - Human Development Report 2002 |
| 2005 | 64.4 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 57.2 years | UNDP - Human Development Report 2006 |
| 2003 | 56.9 years | UNDP - Human Development Report 2005 |
| 2002 | 54.9 years | UNDP - Human Development Report 2004 |
| 2001 | 54.5 years | UNDP - Human Development Report 2003 |
| 2000 | 55.2 years | UNDP - Human Development Report 2002 |
| 2006 | 60 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 77 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 78 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 78 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 79 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 79 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 80 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2006 | 116 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 136 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 137 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2000 | 139 per 1,000 live births | UNDP - Human Development Report 2002 |
| 1997-2005 | 58 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 58 percent | UNDP - Human Development Report 2006 |
| 1995-2002 | 58 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 51 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 50 percent | UNDP - Human Development Report 2002 |
| 2005 | 980 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 690 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2005 | 156 | UNDP - Human Development Report 2007/2008 |
| 2004 | 156 | UNDP - Human Development Report 2006 |
| 2003 | 157 | UNDP - Human Development Report 2005 |
| 2002 | 157 | UNDP - Human Development Report 2004 |
| 2001 | 156 | UNDP - Human Development Report 2003 |
| 2000 | 154 | UNDP - Human Development Report 2002 |
| 2000-2006 | 17 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 17 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 23 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 23 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 23 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 18 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 18 percent | UNDP - Human Development Report 2002 |
| 2002-2004 average | 20 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 23 percent | FAO 2006 |
| 2006 | 77 percent | UNICEF and WHO 2008 |
| 2004 | 76 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 72 percent | UNDP - Human Development Report 2005 |
| 2000 | 78 percent | UNDP - Human Development Report 2004 |
| 2006 | 28 percent | UNICEF and WHO 2008 |
| 2004 | 57 percent | UNICEF and WHO 2006 |
| 2002 | 52 percent | UNDP - Human Development Report 2005 |
| 2004 | 39.3 percent | UNDP - Human Development Report 2006 |
| 2003 | 39.3 percent | UNDP - Human Development Report 2005 |
| 2002 | 39.3 percent | UNDP - Human Development Report 2004 |
| 2001 | 38.3 percent | UNDP - Human Development Report 2003 |
| 2000 | 37.3 percent | UNDP - Human Development Report 2002 |
| 2004 | 51.1 percent | UNDP - Human Development Report 2006 |
| 2003 | 51.1 percent | UNDP - Human Development Report 2005 |
| 2002 | 49.0 percent | UNDP - Human Development Report 2004 |
| 2001 | 48.1 percent | UNDP - Human Development Report 2003 |
| 2000 | 47.3 percent | UNDP - Human Development Report 2002 |
| 2004 | 29.2 percent | UNDP - Human Development Report 2006 |
| 2003 | 29.2 percent | UNDP - Human Development Report 2005 |
| 2002 | 29.7 percent | UNDP - Human Development Report 2004 |
| 2001 | 28.7 percent | UNDP - Human Development Report 2003 |
| 2000 | 27.6 percent | UNDP - Human Development Report 2002 |
| 2007 | 22 per 1,000 people | International Telecommunication Union (ITU) 2008 |
| 2006 | 24 per 1,000 people | ITU 2008 |
| 2005 | 23 per 1,000 people | ITU 2008 |
| 2004 | 22 per 1,000 people | ITU 2008 |
| 2003 | 21 per 1,000 people | ITU 2008 |
| 2002 | 21 per 1,000 people | ITU 2008 |
| 2001 | 22 per 1,000 people | ITU 2008 |
| 2000 | 20 per 1,000 people | ITU 2008 |
| 2007 | 293 per 1,000 people | ITU 2008 |
| 2006 | 250 per 1,000 people | ITU 2008 |
| 2005 | 148 per 1,000 people | ITU 2008 |
| 2004 | 99 per 1,000 people | ITU 2008 |
| 2003 | 70 per 1,000 people | ITU 2008 |
| 2002 | 51 per 1,000 people | ITU 2008 |
| 2001 | 29 per 1,000 people | ITU 2008 |
| 2000 | 24 per 1,000 people | ITU 2008 |
| 2007 | 66 per 1,000 people | ITU 2008 |
| 2006 | 55 per 1,000 people | ITU 2008 |
| 2005 | 46 per 1,000 people | ITU 2008 |
| 2004 | 42 per 1,000 people | ITU 2008 |
| 2003 | 20 per 1,000 people | ITU 2008 |
| 2002 | 10 per 1,000 people | ITU 2008 |
| 2001 | 9 per 1,000 people | ITU 2008 |
| 2000 | 4 per 1,000 people | ITU 2008 |
| 2008 | 85 (joint) | Transparency International 2008 |
| 2007 | 71 | Transparency International 2007 |
| 2006 | 70 (joint) | Transparency International |
| 2005 | 78 (joint) | Transparency International |
| 2004 | 85 (joint) | Transparency International |
| 2003 | 76 | Transparency International |
| 2002 | 66 | Transparency International |
| 2001 | 65 (joint) | Transparency International |
| 2000 | 52 (joint) | Transparency International |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 1990-2005 | 17.0 percent | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 22.3 percent | UNDP - Human Development Report 2006 |
| 1990-2003 | 26.3 percent | UNDP - Human Development Report 2005 |
| 1990-2002 | 26.3 percent | UNDP - Human Development Report 2004 |
| 1990-2001 | 26.3 percent | UNDP - Human Development Report 2003 |
| 2006 | 760 current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 730 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 640 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 520 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 450 current US$ | World Bank Data Profile Tables 2008 |
| 2001 | 470 current US$ | |
| 2000 | 490 current US$ | World Bank Data Profile Tables 2008 |
| 2006 | 9.2 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 8.7 current US$ billions | World Bank Data Profile Tables 2008 |
| 2004 | 7.9 current US$ billions | World Bank Data Profile Tables 2008 |
| 2003 | 6.8 current US$ billions | World Bank Data Profile Tables 2008 |
| 2002 | 5.3 current US$ billions | World Bank Data Profile Tables 2008 |
| 2001 | 4.9 current US$ billions | World Bank Data Profile Tables 2008 |
| 2000 | 4.7 current US$ billions | World Bank Data Profile Tables 2008 |
| 2006 | 2.3 percent | World Bank Data Profile Tables 2008 |
| 2005 | 5.6 percent | World Bank Data Profile Tables 2008 |
| 2004 | 5.9 percent | World Bank Data Profile Tables 2008 |
| 2003 | 6.7 percent | World Bank Data Profile Tables 2008 |
| 2002 | 0.7 percent | World Bank Data Profile Tables 2008 |
| 2001 | 4.6 percent | World Bank Data Profile Tables 2008 |
| 2000 | 3.2 percent | World Bank Data Profile Tables 2008 |
| 2006 | 2.9 percent | World Bank Data Profile Tables 2008 |
| 2005 | 2.9 percent | World Bank Data Profile Tables 2008 |
| 2004 | 0.1 percent | World Bank Data Profile Tables 2008 |
| 2003 | -0.1 percent | World Bank Data Profile Tables 2008 |
| 2002 | 3.3 percent | World Bank Data Profile Tables 2008 |
| 2001 | 2.6 percent | World Bank Data Profile Tables 2008 |
| 2000 | 1.9 percent | World Bank Data Profile Tables 2008 |
| 2000-2004 | 6 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 6 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 10 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 10 per 100,000 people | UNDP - Human Development Report 2003 |
| 2007 | 1.0 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 0.9 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | 0.8 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | 0.7 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | 0.6 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 270 per 100,000 people | WHO 2008 |
| 2005 | 265 per 100,000 people | WHO 2008 |
| 2004 | 259 per 100,000 people | WHO 2008 |
| 2003 | 254 per 100,000 people | WHO 2008 |
| 2002 | 248 per 100,000 people | WHO 2008 |
| 2001 | 243 per 100,000 people | WHO 2008 |
| 2000 | 238 per 100,000 people | WHO 2008 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2007 | 15896 | UNHCR |
| 2006 | 15163 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 8671 | UNHCR |
| 2004 | 8332 | UNHCR |
| 2003 | 8351 | UNHCR |
| 2002 | 12069 | UNHCR |
| 2001 | 8559 | UNHCR |
| 2000 | 11088 | UNHCR |
| 2007 | 20421 | UNHCR |
| 2006 | 20591 | UNHCR |
| 2005 | 20712 | UNHCR |
| 2004 | 20804 | UNHCR |
| 2003 | 20726 | UNHCR |
| 2002 | 20711 | UNHCR |
| 2001 | 20707 | UNHCR |
| 2000 | 20766 | UNHCR |
| 2008 | 10000-70000 | Internal Displacement Monitoring Centre (IDMC) 2008 | |
| 2007 | 14000 - 22000 | Internal Displacement Monitoring Centre (IDMC) 2008 | |
| 2005 | 64000 | IDMC 2005 | |
| 2004 | 17 | Landmine Monitor Report 2005 |
| 2003 | 19 | Landmine Monitor Report 2004 |
| 2005 | 1.5 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 1.4 percent | UNDP - Human Development Report 2006 |
| 2003 | 1.5 percent | UNDP - Human Development Report 2005 |
| 2002-2005 | 5.4 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 4.0 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 3.6 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 3.2 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 3.2 percent | UNDP - Human Development Report 2003 |
| 2004 | 2.4 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 2.1 percent | UNDP - Human Development Report 2006 |
| 2002 | 2.3 percent | UNDP - Human Development Report 2005 |
| 2001 | 2.8 percent | UNDP - Human Development Report 2004 |
| 2000 | 2.6 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.