
| Capital: | Seoul |
| Area size: | 98730 sq. km Slightly larger than Hungary |
| Time zone: | GMT +9 |
| Currency: | Won |
| Area code: | (+) 82 |
| Driving: | Right |
| Climate description: | Temperate, cold winters with occasional rain or snow and hot, humid summers |
| 2007 | 48.8 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 48.3 million | U.N. DESA (2006) |
| 2005 | 47.9 million | U.N. DESA (2006) |
| 2004 | 47.7 million | U.N. DESA (2006) |
| 2003 | 47.5 million | U.N. DESA (2006) |
| 2002 | 47.3 million | U.N. DESA (2006) |
| 2001 | 47.0 million | U.N. DESA (2006) |
| 2000 | 46.8 million | U.N. DESA (2006) |
| 2007 | 81.3 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 81.0 percent | U.N. DESA (2005) |
| 2005 | 80.8 percent | U.N. DESA (2005) |
| 2004 | 80.6 percent | U.N. DESA (2005) |
| 2003 | 80.3 percent | U.N. DESA (2005) |
| 2002 | 80.1 percent | U.N. DESA (2005) |
| 2001 | 79.9 percent | U.N. DESA (2005) |
| 2000 | 79.6 percent | U.N. DESA (2005) |
| 2005 | 18.6 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 19.1 percent | UNDP - Human Development Report 2006 |
| 2003 | 19.5 percent | UNDP - Human Development Report 2005 |
| 2002 | 20.3 percent | UNDP - Human Development Report 2004 |
| 2001 | 20.6 percent | UNDP - Human Development Report 2003 |
| 2000 | 20.8 percent | UNDP - Human Development Report 2002 |
| 2005 | 77.9 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 77.3 years | UNDP - Human Development Report 2006 |
| 2003 | 77.0 years | UNDP - Human Development Report 2005 |
| 2002 | 75.4 years | UNDP - Human Development Report 2004 |
| 2001 | 75.2 years | UNDP - Human Development Report 2003 |
| 2000 | 74.9 years | UNDP - Human Development Report 2002 |
| 2005 | 74.3 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 73.7 years | UNDP - Human Development Report 2006 |
| 2003 | 73.3 years | UNDP - Human Development Report 2005 |
| 2002 | 71.7 years | UNDP - Human Development Report 2004 |
| 2001 | 71.4 years | UNDP - Human Development Report 2003 |
| 2000 | 71.2 years | UNDP - Human Development Report 2002 |
| 2005 | 81.5 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 80.9 years | UNDP - Human Development Report 2006 |
| 2003 | 80.6 years | UNDP - Human Development Report 2005 |
| 2002 | 79.2 years | UNDP - Human Development Report 2004 |
| 2001 | 79.0 years | UNDP - Human Development Report 2003 |
| 2000 | 78.6 years | UNDP - Human Development Report 2002 |
| 2006 | 5 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 5 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 5 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 5 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 5 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 5 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 5 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2006 | 5 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 5 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 6 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 5 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 5 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 5 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 5 per 1,000 live births | UNDP - Human Development Report 2002 |
| 1997-2005 | 100 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 100 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 100 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 100 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 100 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 100 percent | UNDP - Human Development Report 2002 |
| 2005 | 14 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 20 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2000-2006 | No data available percent | |
| 1996-2005 | 23 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | No data available percent | |
| 1995-2003 | No data available percent | |
| 1995-2002 | No data available percent | |
| 1995-2000 | No data available percent |
| 2002-2004 average | <2.5 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | <2.5 percent | FAO 2006 |
| 1999-2001average | No data available percent | |
| 1998-2000average | No data available percent |
| 2006 | No data available percent | |
| 2004 | 92 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 92 percent | UNDP - Human Development Report 2005 |
| 2000 | 92 percent | UNDP - Human Development Report 2004 |
| 2006 | No data available percent | |
| 2004 | No data available percent | |
| 2002 | No data available percent | |
| 2000 | 63 percent | UNDP - Human Development Report 2004 |
| 2004 | 98.0 percent | UNDP - Human Development Report 2006 |
| 2003 | 97.9 percent | UNDP - Human Development Report 2005 |
| 2002 | 97.9 percent | UNDP - Human Development Report 2004 |
| 2001 | 97.9 percent | UNDP - Human Development Report 2003 |
| 2000 | 97.8 percent | UNDP - Human Development Report 2002 |
| 2004 | 99.0 percent | UNDP - Human Development Report 2006 |
| 2003 | 99.0 percent | UNDP - Human Development Report 2005 |
| 2002 | 99.2 percent | UNDP - Human Development Report 2004 |
| 2001 | 99.2 percent | UNDP - Human Development Report 2003 |
| 2000 | 99.1 percent | UNDP - Human Development Report 2002 |
| 2004 | 99.0 percent | UNDP - Human Development Report 2006 |
| 2003 | 99.0 percent | UNDP - Human Development Report 2005 |
| 2002 | 96.6 percent | UNDP - Human Development Report 2004 |
| 2001 | 96.6 percent | UNDP - Human Development Report 2003 |
| 2000 | 96.4 percent | UNDP - Human Development Report 2002 |
| 2007 | 655 per 1,000 people | International Telecommunication Union (ITU) 2008 |
| 2006 | 655 per 1,000 people | ITU 2008 |
| 2005 | 500 per 1,000 people | ITU 2008 |
| 2004 | 495 per 1,000 people | ITU 2008 |
| 2003 | 529 per 1,000 people | ITU 2008 |
| 2002 | 545 per 1,000 people | ITU 2008 |
| 2001 | 548 per 1,000 people | ITU 2008 |
| 2000 | 553 per 1,000 people | ITU 2008 |
| 2007 | 902 per 1,000 people | ITU 2008 |
| 2006 | 838 per 1,000 people | ITU 2008 |
| 2005 | 802 per 1,000 people | ITU 2008 |
| 2004 | 768 per 1,000 people | ITU 2008 |
| 2003 | 708 per 1,000 people | ITU 2008 |
| 2002 | 684 per 1,000 people | ITU 2008 |
| 2001 | 618 per 1,000 people | ITU 2008 |
| 2000 | 573 per 1,000 people | ITU 2008 |
| 2007 | 738 per 1,000 people | ITU 2008 |
| 2006 | 711 per 1,000 people | ITU 2008 |
| 2005 | 690 per 1,000 people | ITU 2008 |
| 2004 | 663 per 1,000 people | ITU 2008 |
| 2003 | 616 per 1,000 people | ITU 2008 |
| 2002 | 556 per 1,000 people | ITU 2008 |
| 2001 | 518 per 1,000 people | ITU 2008 |
| 2000 | 407 per 1,000 people | ITU 2008 |
| 2008 | 40 | Transparency International 2008 |
| 2007 | 43 (joint) | Transparency International 2007 |
| 2006 | 42 (joint) | Transparency International |
| 2005 | 40 (joint) | Transparency International |
| 2004 | 47 | Transparency International |
| 2003 | 50 (joint) | Transparency International |
| 2002 | 40 (joint) | Transparency International |
| 2001 | 42 (joint) | Transparency International |
| 2000 | 48 | Transparency International |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 1990-2005 | No data available percent | |
| 1990-2004 | 2.0 percent | UNDP - Human Development Report 2006 |
| 1990-2003 | <2 percent | UNDP - Human Development Report 2005 |
| 1990-2002 | <2 percent | UNDP - Human Development Report 2004 |
| 1990-2001 | <2 percent | UNDP - Human Development Report 2003 |
| 2006 | 17690 current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 15880 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 14030 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 12060 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 11280 current US$ | World Bank Data Profile Tables 2008 |
| 2001 | 10580 current US$ | |
| 2000 | 9800 current US$ | World Bank Data Profile Tables 2008 |
| 2006 | 888.0 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 791.4 current US$ billions | World Bank Data Profile Tables 2008 |
| 2004 | 680.5 current US$ billions | World Bank Data Profile Tables 2008 |
| 2003 | 608.1 current US$ billions | World Bank Data Profile Tables 2008 |
| 2002 | 546.9 current US$ billions | World Bank Data Profile Tables 2008 |
| 2001 | 481.9 current US$ billions | World Bank Data Profile Tables 2008 |
| 2000 | 511.7 current US$ billions | World Bank Data Profile Tables 2008 |
| 2006 | 5.0 percent | World Bank Data Profile Tables 2008 |
| 2005 | 4.2 percent | World Bank Data Profile Tables 2008 |
| 2004 | 4.7 percent | World Bank Data Profile Tables 2008 |
| 2003 | 3.1 percent | World Bank Data Profile Tables 2008 |
| 2002 | 7.0 percent | World Bank Data Profile Tables 2008 |
| 2001 | 3.8 percent | World Bank Data Profile Tables 2008 |
| 2000 | 8.5 percent | World Bank Data Profile Tables 2008 |
| 2006 | -0.4 percent | World Bank Data Profile Tables 2008 |
| 2005 | -0.2 percent | World Bank Data Profile Tables 2008 |
| 2004 | 2.7 percent | World Bank Data Profile Tables 2008 |
| 2003 | 2.7 percent | World Bank Data Profile Tables 2008 |
| 2002 | 2.8 percent | World Bank Data Profile Tables 2008 |
| 2001 | 3.5 percent | World Bank Data Profile Tables 2008 |
| 2000 | 0.7 percent | World Bank Data Profile Tables 2008 |
| 2000-2004 | 157 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 157 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 180 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 173 per 100,000 people | UNDP - Human Development Report 2003 |
| 2007 | <0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | <0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | <0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | <0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | <0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 88 per 100,000 people | WHO 2008 |
| 2005 | 85 per 100,000 people | WHO 2008 |
| 2004 | 83 per 100,000 people | WHO 2008 |
| 2003 | 80 per 100,000 people | WHO 2008 |
| 2002 | 83 per 100,000 people | WHO 2008 |
| 2001 | 74 per 100,000 people | WHO 2008 |
| 2000 | 72 per 100,000 people | WHO 2008 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2007 | 1188 | UNHCR |
| 2006 | 1335 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 268 | UNHCR |
| 2004 | 272 | UNHCR |
| 2003 | 237 | UNHCR |
| 2002 | 245 | UNHCR |
| 2001 | 83 | UNHCR |
| 2000 | 73 | UNHCR |
| 2007 | 118 | UNHCR |
| 2006 | 96 | UNHCR |
| 2005 | 69 | UNHCR |
| 2004 | 44 | UNHCR |
| 2003 | 25 | UNHCR |
| 2002 | 17 | UNHCR |
| 2001 | 7 | UNHCR |
| 2000 | 6 | UNHCR |
| No data available | |||
| 2004 | 0 | Landmine Monitor Report 2005 |
| 2003 | 5 | Landmine Monitor Report 2004 |
| 2005 | 2.6 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 2.4 percent | UNDP - Human Development Report 2006 |
| 2003 | 2.5 percent | UNDP - Human Development Report 2005 |
| 2002 | 2.7 percent | UNDP - Human Development Report 2004 |
| 2001 | 2.8 percent | UNDP - Human Development Report 2003 |
| 2000 | 2.8 percent | UNDP - Human Development Report 2002 |
| 2002-2005 | 4.6 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 4.6 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 4.2 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 3.6 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 3.8 percent | UNDP - Human Development Report 2003 |
| 2004 | 2.9 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 2.8 percent | UNDP - Human Development Report 2006 |
| 2002 | 2.6 percent | UNDP - Human Development Report 2005 |
| 2001 | 2.6 percent | UNDP - Human Development Report 2004 |
| 2000 | 2.6 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.