
| Capital: | Mbabane |
| Area size: | 17200 sq. km Approximately half the size of the Netherlands |
| Time zone: | GMT +2 |
| Currency: | Emalangeni |
| Area code: | (+) 268 |
| Driving: | Left |
| Climate description: | Tropical but temperatures are rarely excessive. Rainfall limited to summer months (October-March) but prolonged periods of rainfall are rare. |
| 2007 | 1.1 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 1.1 million | U.N. DESA (2006) |
| 2005 | 1.1 million | U.N. DESA (2006) |
| 2004 | 1.1 million | U.N. DESA (2006) |
| 2003 | 1.1 million | U.N. DESA (2006) |
| 2002 | 1.1 million | U.N. DESA (2006) |
| 2001 | 1.1 million | U.N. DESA (2006) |
| 2000 | 1.1 million | U.N. DESA (2006) |
| 2007 | 24.6 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 24.3 percent | U.N. DESA (2005) |
| 2005 | 24.1 percent | U.N. DESA (2005) |
| 2004 | 23.9 percent | U.N. DESA (2005) |
| 2003 | 23.7 percent | U.N. DESA (2005) |
| 2002 | 23.6 percent | U.N. DESA (2005) |
| 2001 | 23.4 percent | U.N. DESA (2005) |
| 2000 | 23.3 percent | U.N. DESA (2005) |
| 2005 | 39.8 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 41.6 percent | UNDP - Human Development Report 2006 |
| 2003 | 42.1 percent | UNDP - Human Development Report 2005 |
| 2002 | 39.7 percent | UNDP - Human Development Report 2004 |
| 2001 | 44.0 percent | UNDP - Human Development Report 2003 |
| 2000 | 41.6 percent | UNDP - Human Development Report 2002 |
| 2005 | 40.9 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 31.3 years | UNDP - Human Development Report 2006 |
| 2003 | 32.5 years | UNDP - Human Development Report 2005 |
| 2002 | 35.7 years | UNDP - Human Development Report 2004 |
| 2001 | 38.2 years | UNDP - Human Development Report 2003 |
| 2000 | 44.4 years | UNDP - Human Development Report 2002 |
| 2005 | 40.4 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 31.3 years | UNDP - Human Development Report 2006 |
| 2003 | 32.1 years | UNDP - Human Development Report 2005 |
| 2002 | 34.4 years | UNDP - Human Development Report 2004 |
| 2001 | 36.5 years | UNDP - Human Development Report 2003 |
| 2000 | 43.7 years | UNDP - Human Development Report 2002 |
| 2005 | 41.4 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 31.3 years | UNDP - Human Development Report 2006 |
| 2003 | 32.9 years | UNDP - Human Development Report 2005 |
| 2002 | 36.9 years | UNDP - Human Development Report 2004 |
| 2001 | 39.9 years | UNDP - Human Development Report 2003 |
| 2000 | 45.1 years | UNDP - Human Development Report 2002 |
| 2006 | 112 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 110 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 108 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 105 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 106 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 106 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 101 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2006 | 164 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 160 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 156 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 153 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 149 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 149 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 142 per 1,000 live births | UNDP - Human Development Report 2002 |
| 1997-2005 | 74 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 74 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 70 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 70 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 70 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | No data available percent |
| 2005 | 390 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 370 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2005 | 141 | UNDP - Human Development Report 2007/2008 |
| 2004 | 146 | UNDP - Human Development Report 2006 |
| 2003 | 147 | UNDP - Human Development Report 2005 |
| 2002 | 137 | UNDP - Human Development Report 2004 |
| 2001 | 133 | UNDP - Human Development Report 2003 |
| 2000 | 125 | UNDP - Human Development Report 2002 |
| 2000-2006 | 10 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 10 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 10 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 10 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 10 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 10 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | No data available percent |
| 2002-2004 average | 22 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 19 percent | FAO 2006 |
| 2006 | 60 percent | UNICEF and WHO 2008 |
| 2004 | 62 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 52 percent | UNDP - Human Development Report 2005 |
| 2000 | No data available percent |
| 2006 | 50 percent | UNICEF and WHO 2008 |
| 2004 | 48 percent | UNICEF and WHO 2006 |
| 2002 | 52 percent | UNDP - Human Development Report 2005 |
| 2000 | No data available percent |
| 2004 | 79.6 percent | UNDP - Human Development Report 2006 |
| 2003 | 79.2 percent | UNDP - Human Development Report 2005 |
| 2002 | 80.9 percent | UNDP - Human Development Report 2004 |
| 2001 | 80.3 percent | UNDP - Human Development Report 2003 |
| 2000 | 79.6 percent | UNDP - Human Development Report 2002 |
| 2004 | 80.9 percent | UNDP - Human Development Report 2006 |
| 2003 | 80.4 percent | UNDP - Human Development Report 2005 |
| 2002 | 82.0 percent | UNDP - Human Development Report 2004 |
| 2001 | 81.3 percent | UNDP - Human Development Report 2003 |
| 2000 | 80.8 percent | UNDP - Human Development Report 2002 |
| 2004 | 78.3 percent | UNDP - Human Development Report 2006 |
| 2003 | 80.4 percent | UNDP - Human Development Report 2005 |
| 2002 | 80.0 percent | UNDP - Human Development Report 2004 |
| 2001 | 79.4 percent | UNDP - Human Development Report 2003 |
| 2000 | 78.6 percent | UNDP - Human Development Report 2002 |
| 2007 | 43 per 1,000 people | International Telecommunication Union (ITU) 2008 |
| 2006 | 43 per 1,000 people | ITU 2008 |
| 2005 | 34 per 1,000 people | ITU 2008 |
| 2004 | 43 per 1,000 people | ITU 2008 |
| 2003 | 45 per 1,000 people | ITU 2008 |
| 2002 | 34 per 1,000 people | ITU 2008 |
| 2001 | 33 per 1,000 people | ITU 2008 |
| 2000 | 31 per 1,000 people | ITU 2008 |
| 2007 | 333 per 1,000 people | ITU 2008 |
| 2006 | 243 per 1,000 people | ITU 2008 |
| 2005 | 194 per 1,000 people | ITU 2008 |
| 2004 | 140 per 1,000 people | ITU 2008 |
| 2003 | 82 per 1,000 people | ITU 2008 |
| 2002 | 66 per 1,000 people | ITU 2008 |
| 2001 | 53 per 1,000 people | ITU 2008 |
| 2000 | 32 per 1,000 people | ITU 2008 |
| 2007 | 41 per 1,000 people | ITU 2008 |
| 2006 | 41 per 1,000 people | ITU 2008 |
| 2005 | 40 per 1,000 people | ITU 2008 |
| 2004 | 35 per 1,000 people | ITU 2008 |
| 2003 | 26 per 1,000 people | ITU 2008 |
| 2002 | 19 per 1,000 people | ITU 2008 |
| 2001 | 14 per 1,000 people | ITU 2008 |
| 2000 | 10 per 1,000 people | ITU 2008 |
| 2008 | 72 (joint) | Transparency International 2008 |
| 2007 | 84 (joint) | Transparency International 2007 |
| 2006 | 121 (joint) | Transparency International |
| 2005 | 103 (joint) | Transparency International |
| 2004 | Not ranked | |
| 2003 | Not ranked | |
| 2002 | Not ranked | |
| 2001 | Not ranked | |
| 2000 | Not ranked |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 2006 | 2400 current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 2210 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 1670 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 1350 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 1180 current US$ | World Bank Data Profile Tables 2008 |
| 2001 | 1370 current US$ | |
| 2000 | 1370 current US$ | World Bank Data Profile Tables 2008 |
| 2006 | 2.6 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 2.6 current US$ billions | World Bank Data Profile Tables 2008 |
| 2004 | 2.4 current US$ billions | World Bank Data Profile Tables 2008 |
| 2003 | 1.9 current US$ billions | World Bank Data Profile Tables 2008 |
| 2002 | 1.2 current US$ billions | World Bank Data Profile Tables 2008 |
| 2001 | 1.3 current US$ billions | World Bank Data Profile Tables 2008 |
| 2000 | 1.4 current US$ billions | World Bank Data Profile Tables 2008 |
| 2006 | 2.1 percent | World Bank Data Profile Tables 2008 |
| 2005 | 2.3 percent | World Bank Data Profile Tables 2008 |
| 2004 | 2.1 percent | World Bank Data Profile Tables 2008 |
| 2003 | 2.9 percent | World Bank Data Profile Tables 2008 |
| 2002 | 2.9 percent | World Bank Data Profile Tables 2008 |
| 2001 | 1.6 percent | World Bank Data Profile Tables 2008 |
| 2000 | 2.0 percent | World Bank Data Profile Tables 2008 |
| 2006 | 5.7 percent | World Bank Data Profile Tables 2008 |
| 2005 | 5.5 percent | World Bank Data Profile Tables 2008 |
| 2004 | 4.5 percent | World Bank Data Profile Tables 2008 |
| 2003 | 11.6 percent | World Bank Data Profile Tables 2008 |
| 2002 | 12.5 percent | World Bank Data Profile Tables 2008 |
| 2001 | 10.8 percent | World Bank Data Profile Tables 2008 |
| 2000 | 12.3 percent | World Bank Data Profile Tables 2008 |
| 2003 | 18 per 100,000 people | UNDP - Human Development Report 2005 |
| 2000-2004 | 16 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 16 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 15 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 15 per 100,000 people | UNDP - Human Development Report 2003 |
| 2007 | 26.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 26.2 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | 26.4 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | 26.5 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | 26.6 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 1155 per 100,000 people | WHO 2008 |
| 2005 | 1141 per 100,000 people | WHO 2008 |
| 2004 | 1127 per 100,000 people | WHO 2008 |
| 2003 | 1075 per 100,000 people | WHO 2008 |
| 2002 | 994 per 100,000 people | WHO 2008 |
| 2001 | 916 per 100,000 people | WHO 2008 |
| 2000 | 801 per 100,000 people | WHO 2008 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2007 | 25 | UNHCR |
| 2006 | 22 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 13 | UNHCR |
| 2004 | 14 | UNHCR |
| 2003 | No data available | |
| 2002 | 19 | UNHCR |
| 2001 | 15 | UNHCR |
| 2000 | 16 | UNHCR |
| 2007 | 789 | UNHCR |
| 2006 | 752 | UNHCR |
| 2005 | 760 | UNHCR |
| 2004 | 704 | UNHCR |
| 2003 | 686 | UNHCR |
| 2002 | 653 | UNHCR |
| 2001 | 690 | UNHCR |
| 2000 | 690 | UNHCR |
| No data available | |||
| 2004 | 0 | Landmine Monitor Report 2005 |
| 2003 | 0 | Landmine Monitor Report 2004 |
| 2002-2005 | 6.2 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 6.2 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 7.1 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 5.5 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 1.5 percent | UNDP - Human Development Report 2003 |
| 2004 | 4.0 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 3.3 percent | UNDP - Human Development Report 2006 |
| 2002 | 3.6 percent | UNDP - Human Development Report 2005 |
| 2001 | 2.3 percent | UNDP - Human Development Report 2004 |
| 2000 | 3.0 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.