
| Capital: | Kampala |
| Area size: | 241038 sq. km Slightly larger than the United Kingdom |
| Time zone: | GMT +3 |
| Currency: | Shilling |
| Area code: | (+) 256 |
| Driving: | Left |
| Climate description: | Generally warm throughout the year although nights and areas at higher altitudes can be cool. March to May and September to November are rainy seasons. The dry seasons are between December and February and June to August with the north of the country substantially drier than the south. |
| 2007 | 29.7 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 29.4 million | U.N. DESA (2006) |
| 2005 | 28.9 million | U.N. DESA (2006) |
| 2004 | 28.0 million | U.N. DESA (2006) |
| 2003 | 27.1 million | U.N. DESA (2006) |
| 2002 | 26.3 million | U.N. DESA (2006) |
| 2001 | 25.5 million | U.N. DESA (2006) |
| 2000 | 24.7 million | U.N. DESA (2006) |
| 2007 | 12.9 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 12.7 percent | U.N. DESA (2005) |
| 2005 | 12.6 percent | U.N. DESA (2005) |
| 2004 | 12.5 percent | U.N. DESA (2005) |
| 2003 | 12.4 percent | U.N. DESA (2005) |
| 2002 | 12.3 percent | U.N. DESA (2005) |
| 2001 | 12.2 percent | U.N. DESA (2005) |
| 2000 | 12.1 percent | U.N. DESA (2005) |
| 2005 | 49.4 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 50.4 percent | UNDP - Human Development Report 2006 |
| 2003 | 50.4 percent | UNDP - Human Development Report 2005 |
| 2002 | 50.1 percent | UNDP - Human Development Report 2004 |
| 2001 | 50.0 percent | UNDP - Human Development Report 2003 |
| 2000 | 49.2 percent | UNDP - Human Development Report 2002 |
| 2005 | 49.7 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 48.4 years | UNDP - Human Development Report 2006 |
| 2003 | 47.3 years | UNDP - Human Development Report 2005 |
| 2002 | 45.7 years | UNDP - Human Development Report 2004 |
| 2001 | 44.7 years | UNDP - Human Development Report 2003 |
| 2000 | 44.0 years | UNDP - Human Development Report 2002 |
| 2005 | 49.1 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 47.9 years | UNDP - Human Development Report 2006 |
| 2003 | 46.9 years | UNDP - Human Development Report 2005 |
| 2002 | 44.9 years | UNDP - Human Development Report 2004 |
| 2001 | 43.9 years | UNDP - Human Development Report 2003 |
| 2000 | 43.3 years | UNDP - Human Development Report 2002 |
| 2005 | 50.2 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 48.8 years | UNDP - Human Development Report 2006 |
| 2003 | 47.6 years | UNDP - Human Development Report 2005 |
| 2002 | 46.4 years | UNDP - Human Development Report 2004 |
| 2001 | 45.4 years | UNDP - Human Development Report 2003 |
| 2000 | 44.6 years | UNDP - Human Development Report 2002 |
| 2006 | 78 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 79 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 80 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 81 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 82 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 79 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 81 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2006 | 134 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 136 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 138 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 140 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 141 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 124 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 127 per 1,000 live births | UNDP - Human Development Report 2002 |
| 1997-2005 | 39 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 39 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 39 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 39 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 39 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 38 percent | UNDP - Human Development Report 2002 |
| 2005 | 550 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 880 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2005 | 154 | UNDP - Human Development Report 2007/2008 |
| 2004 | 145 | UNDP - Human Development Report 2006 |
| 2003 | 144 | UNDP - Human Development Report 2005 |
| 2002 | 146 | UNDP - Human Development Report 2004 |
| 2001 | 147 | UNDP - Human Development Report 2003 |
| 2000 | 150 | UNDP - Human Development Report 2002 |
| 2000-2006 | 20 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 23 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 23 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 23 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 23 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 23 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 26 percent | UNDP - Human Development Report 2002 |
| 2002-2004 average | 19 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 19 percent | FAO 2006 |
| 2006 | 64 percent | UNICEF and WHO 2008 |
| 2004 | 60 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 56 percent | UNDP - Human Development Report 2005 |
| 2000 | 52 percent | UNDP - Human Development Report 2004 |
| 2006 | 33 percent | UNICEF and WHO 2008 |
| 2004 | 43 percent | UNICEF and WHO 2006 |
| 2002 | 41 percent | UNDP - Human Development Report 2005 |
| 2000 | 79 percent | UNDP - Human Development Report 2004 |
| 2004 | 66.8 percent | UNDP - Human Development Report 2006 |
| 2003 | 68.9 percent | UNDP - Human Development Report 2005 |
| 2002 | 68.9 percent | UNDP - Human Development Report 2004 |
| 2001 | 68.0 percent | UNDP - Human Development Report 2003 |
| 2000 | 67.1 percent | UNDP - Human Development Report 2002 |
| 2004 | 76.8 percent | UNDP - Human Development Report 2006 |
| 2003 | 78.8 percent | UNDP - Human Development Report 2005 |
| 2002 | 77.8 percent | UNDP - Human Development Report 2004 |
| 2001 | 78.1 percent | UNDP - Human Development Report 2003 |
| 2000 | 77.5 percent | UNDP - Human Development Report 2002 |
| 2004 | 57.7 percent | UNDP - Human Development Report 2006 |
| 2003 | 59.2 percent | UNDP - Human Development Report 2005 |
| 2002 | 59.2 percent | UNDP - Human Development Report 2004 |
| 2001 | 58.0 percent | UNDP - Human Development Report 2003 |
| 2000 | 56.8 percent | UNDP - Human Development Report 2002 |
| 2007 | 5 per 1,000 people | International Telecommunication Union (ITU) 2008 |
| 2006 | 4 per 1,000 people | ITU 2008 |
| 2005 | 3 per 1,000 people | ITU 2008 |
| 2004 | 3 per 1,000 people | ITU 2008 |
| 2003 | 2 per 1,000 people | ITU 2008 |
| 2002 | 2 per 1,000 people | ITU 2008 |
| 2001 | 2 per 1,000 people | ITU 2008 |
| 2000 | 3 per 1,000 people | ITU 2008 |
| 2007 | 136 per 1,000 people | ITU 2008 |
| 2006 | 67 per 1,000 people | ITU 2008 |
| 2005 | 46 per 1,000 people | ITU 2008 |
| 2004 | 42 per 1,000 people | ITU 2008 |
| 2003 | 29 per 1,000 people | ITU 2008 |
| 2002 | 15 per 1,000 people | ITU 2008 |
| 2001 | 11 per 1,000 people | ITU 2008 |
| 2000 | 5 per 1,000 people | ITU 2008 |
| 2007 | 25 per 1,000 people | ITU 2008 |
| 2006 | 25 per 1,000 people | ITU 2008 |
| 2005 | 17 per 1,000 people | ITU 2008 |
| 2004 | 7 per 1,000 people | ITU 2008 |
| 2003 | 5 per 1,000 people | ITU 2008 |
| 2002 | 4 per 1,000 people | ITU 2008 |
| 2001 | 2 per 1,000 people | ITU 2008 |
| 2000 | 2 per 1,000 people | ITU 2008 |
| 2008 | 126 (joint) | Transparency International 2008 |
| 2007 | 111 (joint) | Transparency International 2007 |
| 2006 | 105 (joint) | Transparency International |
| 2005 | 107 (joint) | Transparency International |
| 2004 | 102 (joint) | Transparency International |
| 2003 | 113 (joint) | Transparency International |
| 2002 | 93 (joint) | Transparency International |
| 2001 | 88 (joint) | Transparency International |
| 2000 | 80 | Transparency International |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 1990-2005 | No data available percent | |
| 1990-2004 | No data available percent | |
| 1990-2002 | No data available percent | |
| 1990-2001 | 82.2 percent | UNDP - Human Development Report 2003 |
| 2006 | 300 current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 280 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 250 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 230 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 230 current US$ | World Bank Data Profile Tables 2008 |
| 2001 | 240 current US$ | |
| 2000 | 260 current US$ | World Bank Data Profile Tables 2008 |
| 2006 | 9.4 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 8.8 current US$ billions | World Bank Data Profile Tables 2008 |
| 2004 | 6.8 current US$ billions | World Bank Data Profile Tables 2008 |
| 2003 | 6.2 current US$ billions | World Bank Data Profile Tables 2008 |
| 2002 | 5.8 current US$ billions | World Bank Data Profile Tables 2008 |
| 2001 | 5.7 current US$ billions | World Bank Data Profile Tables 2008 |
| 2000 | 5.9 current US$ billions | World Bank Data Profile Tables 2008 |
| 2006 | 5.4 percent | World Bank Data Profile Tables 2008 |
| 2005 | 6.7 percent | World Bank Data Profile Tables 2008 |
| 2004 | 5.4 percent | World Bank Data Profile Tables 2008 |
| 2003 | 4.7 percent | World Bank Data Profile Tables 2008 |
| 2002 | 6.4 percent | World Bank Data Profile Tables 2008 |
| 2001 | 4.9 percent | World Bank Data Profile Tables 2008 |
| 2000 | 5.6 percent | World Bank Data Profile Tables 2008 |
| 2006 | 7.3 percent | World Bank Data Profile Tables 2008 |
| 2005 | 8.0 percent | World Bank Data Profile Tables 2008 |
| 2004 | 6.3 percent | World Bank Data Profile Tables 2008 |
| 2003 | 9.8 percent | World Bank Data Profile Tables 2008 |
| 2002 | -3.9 percent | World Bank Data Profile Tables 2008 |
| 2001 | 6.5 percent | World Bank Data Profile Tables 2008 |
| 2000 | 3.8 percent | World Bank Data Profile Tables 2008 |
| 2000-2004 | 8 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 8 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 5 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 5 per 100,000 people | UNDP - Human Development Report 2003 |
| 2007 | 5.4 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 5.7 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | 6.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | 6.5 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | 6.9 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 355 per 100,000 people | WHO 2008 |
| 2005 | 370 per 100,000 people | WHO 2008 |
| 2004 | 385 per 100,000 people | WHO 2008 |
| 2003 | 396 per 100,000 people | WHO 2008 |
| 2002 | 386 per 100,000 people | WHO 2008 |
| 2001 | 360 per 100,000 people | WHO 2008 |
| 2000 | 340 per 100,000 people | WHO 2008 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2007 | 21341 | UNHCR |
| 2006 | 21752 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 34170 | UNHCR |
| 2004 | 31963 | UNHCR |
| 2003 | 35247 | UNHCR |
| 2002 | 40425 | UNHCR |
| 2001 | 40141 | UNHCR |
| 2000 | 32414 | UNHCR |
| 2007 | 228959 | UNHCR |
| 2006 | 272007 | UNHCR |
| 2005 | 257256 | UNHCR |
| 2004 | 250482 | UNHCR |
| 2003 | 230903 | UNHCR |
| 2002 | 217302 | UNHCR |
| 2001 | 199736 | UNHCR |
| 2000 | 236622 | UNHCR |
| 2008 | 921000 | Internal Displacement Monitoring Centre (IDMC) 2008 | |
| 2007 | 1270000 | IDMC 2008 | |
| 2006 | 1200000 - 1700000 | IDMC 2006 | |
| 2005 | 1740498 | IDMC 2006 | |
| 2004 | At least 31 | Landmine Monitor Report 2005 |
| 2003 | At least 64 | Landmine Monitor Report 2004 |
| 2005 | 2.3 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 2.3 percent | UNDP - Human Development Report 2006 |
| 2003 | 2.3 percent | UNDP - Human Development Report 2005 |
| 2002-2005 | 5.2 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 5.2 percent | UNDP - Human Development Report 2006 |
| 1999-2001 | 2.5 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 2.3 percent | UNDP - Human Development Report 2003 |
| 2004 | 2.5 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 2.2 percent | UNDP - Human Development Report 2006 |
| 2002 | 2.1 percent | UNDP - Human Development Report 2005 |
| 2001 | 3.4 percent | UNDP - Human Development Report 2004 |
| 2000 | 1.5 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.