
| Capital: | Hanoi |
| Area size: | 325490 sq. km Slightly larger than Poland |
| Time zone: | GMT +7 |
| Currency: | Dong |
| Area code: | (+) 84 |
| Driving: | Right |
| Climate description: | Tropical climate in the southern region and subtropical in the northern region, with the rainy season from May to August in the north and until November in the south. |
| 2007 | 87.3 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 86.2 million | U.N. DESA (2006) |
| 2005 | 85.0 million | U.N. DESA (2006) |
| 2004 | 83.8 million | U.N. DESA (2006) |
| 2003 | 82.6 million | U.N. DESA (2006) |
| 2002 | 81.4 million | U.N. DESA (2006) |
| 2001 | 80.3 million | U.N. DESA (2006) |
| 2000 | 79.1 million | U.N. DESA (2006) |
| 2050est | 116.7 million | U.N. DESA (2004) |
| 2050 | 128.7 million | U.N. DESA (2006) |
| 2007 | 27.3 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 26.9 percent | U.N. DESA (2005) |
| 2005 | 26.4 percent | U.N. DESA (2005) |
| 2004 | 26.0 percent | U.N. DESA (2005) |
| 2003 | 25.5 percent | U.N. DESA (2005) |
| 2002 | 25.1 percent | U.N. DESA (2005) |
| 2001 | 24.7 percent | U.N. DESA (2005) |
| 2000 | 24.3 percent | U.N. DESA (2005) |
| 2005 | 29.6 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 30.3 percent | UNDP - Human Development Report 2006 |
| 2003 | 31.1 percent | UNDP - Human Development Report 2005 |
| 2002 | 31.7 percent | UNDP - Human Development Report 2004 |
| 2001 | 32.6 percent | UNDP - Human Development Report 2003 |
| 2000 | 33.4 percent | UNDP - Human Development Report 2002 |
| 2005 | 73.7 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 70.8 years | UNDP - Human Development Report 2006 |
| 2003 | 70.5 years | UNDP - Human Development Report 2005 |
| 2002 | 69.0 years | UNDP - Human Development Report 2004 |
| 2001 | 68.6 years | UNDP - Human Development Report 2003 |
| 2000 | 68.2 years | UNDP - Human Development Report 2002 |
| 2005 | 71.9 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 68.8 years | UNDP - Human Development Report 2006 |
| 2003 | 68.6 years | UNDP - Human Development Report 2005 |
| 2002 | 66.7 years | UNDP - Human Development Report 2004 |
| 2001 | 66.3 years | UNDP - Human Development Report 2003 |
| 2000 | 65.9 years | UNDP - Human Development Report 2002 |
| 2005 | 75.7 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 72.9 years | UNDP - Human Development Report 2006 |
| 2003 | 72.6 years | UNDP - Human Development Report 2005 |
| 2002 | 71.4 years | UNDP - Human Development Report 2004 |
| 2001 | 71.0 years | UNDP - Human Development Report 2003 |
| 2000 | 70.6 years | UNDP - Human Development Report 2002 |
| 2006 | 15 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 16 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 17 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 19 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 30 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 30 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 30 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2006 | 17 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 19 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 23 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 23 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 39 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 38 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 39 per 1,000 live births | UNDP - Human Development Report 2002 |
| 1997-2005 | 85 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 85 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 85 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 70 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 70 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 70 percent | UNDP - Human Development Report 2002 |
| 2005 | 150 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 130 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2005 | 105 | UNDP - Human Development Report 2007/2008 |
| 2004 | 109 | UNDP - Human Development Report 2006 |
| 2003 | 108 | UNDP - Human Development Report 2005 |
| 2002 | 112 | UNDP - Human Development Report 2004 |
| 2001 | 109 | UNDP - Human Development Report 2003 |
| 2000 | 109 | UNDP - Human Development Report 2002 |
| 2000-2006 | 25 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 27 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 28 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 33 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 33 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 33 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 33 percent | UNDP - Human Development Report 2002 |
| 2002-2004 average | 16 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 17 percent | FAO 2006 |
| 2004 | 85 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 73 percent | UNDP - Human Development Report 2005 |
| 2000 | 77 percent | UNDP - Human Development Report 2004 |
| 2004 | 61 percent | UNICEF and WHO 2006 |
| 2002 | 41 percent | UNDP - Human Development Report 2005 |
| 2000 | 47 percent | UNDP - Human Development Report 2004 |
| 2004 | No data available percent | |
| 2003 | 90.3 percent | UNDP - Human Development Report 2005 |
| 2002 | No data available percent | |
| 2001 | 92.7 percent | UNDP - Human Development Report 2003 |
| 2000 | 93.4 percent | UNDP - Human Development Report 2002 |
| 2004 | No data available percent | |
| 2003 | 93.9 percent | UNDP - Human Development Report 2005 |
| 2002 | No data available percent | |
| 2001 | 94.5 percent | UNDP - Human Development Report 2003 |
| 2000 | 95.5 percent | UNDP - Human Development Report 2002 |
| 2004 | No data available percent | |
| 2003 | 86.9 percent | UNDP - Human Development Report 2005 |
| 2002 | No data available percent | |
| 2001 | 90.9 percent | UNDP - Human Development Report 2003 |
| 2000 | 91.4 percent | UNDP - Human Development Report 2002 |
| 2006 | 188 per 1,000 people | International Telecommunication Union (ITU) 2007 |
| 2005 | 188 per 1,000 people | ITU 2007 |
| 2004 | 122 per 1,000 people | ITU 2007 |
| 2003 | 54 per 1,000 people | ITU 2007 |
| 2002 | 49 per 1,000 people | ITU 2007 |
| 2001 | 38 per 1,000 people | ITU 2007 |
| 2000 | 32 per 1,000 people | ITU 2007 |
| 2006 | 182 per 1,000 people | ITU 2007 |
| 2005 | 114 per 1,000 people | ITU 2007 |
| 2004 | 60 per 1,000 people | ITU 2007 |
| 2003 | 33 per 1,000 people | ITU 2007 |
| 2002 | 24 per 1,000 people | ITU 2007 |
| 2001 | 16 per 1,000 people | ITU 2007 |
| 2000 | 10 per 1,000 people | ITU 2007 |
| 2006 | 172 per 1,000 people | ITU 2007 |
| 2005 | 127 per 1,000 people | ITU 2007 |
| 2004 | 76 per 1,000 people | ITU 2007 |
| 2003 | 38 per 1,000 people | ITU 2007 |
| 2002 | 19 per 1,000 people | ITU 2007 |
| 2001 | 13 per 1,000 people | ITU 2007 |
| 2000 | 3 per 1,000 people | ITU 2007 |
| 2007 | 123 (joint) | Transparency International 2007 |
| 2006 | 111 (joint) | Transparency International |
| 2005 | 107 (joint) | Transparency International |
| 2004 | 102 (joint) | Transparency International |
| 2003 | 100 (joint) | Transparency International |
| 2002 | 85 (joint) | Transparency International |
| 2001 | 75 (joint) | Transparency International |
| 2000 | 76 (joint) | Transparency International |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 1990-2005 | No data available percent | |
| 1990-2004 | No data available percent | |
| 1990-2003 | No data available percent | |
| 1990-2002 | 17.7 percent | UNDP - Human Development Report 2004 |
| 1990-2001 | 17.7 percent | UNDP - Human Development Report 2003 |
| 2006 | 700 current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 620 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 540 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 470 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 430 current US$ | World Bank Data Profile Tables 2008 |
| 2001 | 410 current US$ | |
| 2000 | 390 current US$ | World Bank Data Profile Tables 2008 |
| 2006 | 61.0 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 53.1 current US$ billions | World Bank Data Profile Tables 2008 |
| 2004 | 45.4 current US$ billions | World Bank Data Profile Tables 2008 |
| 2003 | 39.5 current US$ billions | World Bank Data Profile Tables 2008 |
| 2002 | 35.1 current US$ billions | World Bank Data Profile Tables 2008 |
| 2001 | 32.5 current US$ billions | World Bank Data Profile Tables 2008 |
| 2000 | 31.2 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 8.4 percent | World Bank Data Profile Tables 2007 |
| 2004 | 7.7 percent | World Bank Data Profile Tables 2007 |
| 2003 | 7.3 percent | World Bank Data Profile Tables 2007 |
| 2002 | 7.1 percent | World Bank Data Profile Tables 2007 |
| 2001 | 6.9 percent | World Bank Data Profile Tables 2007 |
| 2000 | 6.8 percent | World Bank Data Profile Tables 2007 |
| 2005 | 8.4 percent | World Bank Data Profile Tables 2007 |
| 2004 | 7.9 percent | World Bank Data Profile Tables 2007 |
| 2003 | 6.7 percent | World Bank Data Profile Tables 2007 |
| 2002 | 3.9 percent | World Bank Data Profile Tables 2007 |
| 2001 | 1.9 percent | World Bank Data Profile Tables 2007 |
| 2000 | 3.4 percent | World Bank Data Profile Tables 2007 |
| 2000-2004 | 53 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 53 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 54 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 52 per 100,000 people | UNDP - Human Development Report 2003 |
| 2005 | 0.5 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2006 |
| 2003 | 0.4 percent | UNAIDS 2006 |
| 2006 | 173 per 100,000 people | WHO 2008 |
| 2005 | 174 per 100,000 people | WHO 2008 |
| 2004 | 176 per 100,000 people | WHO 2008 |
| 2003 | 178 per 100,000 people | WHO 2008 |
| 2002 | 180 per 100,000 people | WHO 2008 |
| 2001 | 182 per 100,000 people | WHO 2008 |
| 2000 | 183 per 100,000 people | WHO 2008 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2006 | 374279 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 358248 | UNHCR |
| 2004 | 349780 | UNHCR |
| 2003 | 363179 | UNHCR |
| 2002 | 373741 | UNHCR |
| 2001 | 353224 | UNHCR |
| 2000 | 370758 | UNHCR |
| 2006 | 2357 | UNHCR |
| 2005 | 2357 | UNHCR |
| 2004 | 2360 | UNHCR |
| 2003 | 15360 | UNHCR |
| 2002 | 15945 | UNHCR |
| 2001 | 15945 | UNHCR |
| 2000 | 15945 | UNHCR |
| No data available | |||
| 2004 | At least 238 | Landmine Monitor Report 2005 |
| 2003 | At least 220 | Landmine Monitor Report 2004 |
| 2004 | 1.5 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 1.5 percent | UNDP - Human Development Report 2006 |
| 2002 | 1.5 percent | UNDP - Human Development Report 2005 |
| 2001 | 1.5 percent | UNDP - Human Development Report 2004 |
| 2000 | 1.3 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.