
| Capital: | Lusaka |
| Area size: | 743390 sq. km Slightly smaller than Turkey |
| Time zone: | GMT +2 |
| Currency: | Kwacha |
| Area code: | (+) 260 |
| Driving: | Right |
| Climate description: | The climate is tropical in the lowland areas, with a hotter but rainy period between October and February. In the upland areas temperatures are lower, typical of a warm-temperature climate. Frost is not uncommon in the higher regions, especially during the period between April and August. Rainfall mainly occurs during October and March and is at its height between December and February. |
| 2007 | 11.6 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 11.6 million | U.N. DESA (2006) |
| 2005 | 11.5 million | U.N. DESA (2006) |
| 2004 | 11.3 million | U.N. DESA (2006) |
| 2003 | 11.1 million | U.N. DESA (2006) |
| 2002 | 10.9 million | U.N. DESA (2006) |
| 2001 | 10.7 million | U.N. DESA (2006) |
| 2000 | 10.5 million | U.N. DESA (2006) |
| 2007 | 35.2 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 35.1 percent | U.N. DESA (2005) |
| 2005 | 35.0 percent | U.N. DESA (2005) |
| 2004 | 34.9 percent | U.N. DESA (2005) |
| 2003 | 34.9 percent | U.N. DESA (2005) |
| 2002 | 34.8 percent | U.N. DESA (2005) |
| 2001 | 34.7 percent | U.N. DESA (2005) |
| 2000 | 34.8 percent | U.N. DESA (2005) |
| 2005 | 45.7 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 46.0 percent | UNDP - Human Development Report 2006 |
| 2003 | 46.5 percent | UNDP - Human Development Report 2005 |
| 2002 | 46.5 percent | UNDP - Human Development Report 2004 |
| 2001 | 46.4 percent | UNDP - Human Development Report 2003 |
| 2000 | 46.5 percent | UNDP - Human Development Report 2002 |
| 2005 | 40.5 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 37.7 years | UNDP - Human Development Report 2006 |
| 2003 | 37.5 years | UNDP - Human Development Report 2005 |
| 2002 | 32.4 years | UNDP - Human Development Report 2004 |
| 2001 | 33.4 years | UNDP - Human Development Report 2003 |
| 2000 | 41.4 years | UNDP - Human Development Report 2002 |
| 2005 | 40.3 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 38.2 years | UNDP - Human Development Report 2006 |
| 2003 | 37.9 years | UNDP - Human Development Report 2005 |
| 2002 | 32.9 years | UNDP - Human Development Report 2004 |
| 2001 | 33.3 years | UNDP - Human Development Report 2003 |
| 2000 | 41.8 years | UNDP - Human Development Report 2002 |
| 2005 | 40.6 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 37.1 years | UNDP - Human Development Report 2006 |
| 2003 | 36.9 years | UNDP - Human Development Report 2005 |
| 2002 | 32.5 years | UNDP - Human Development Report 2004 |
| 2001 | 33.4 years | UNDP - Human Development Report 2003 |
| 2000 | 40.9 years | UNDP - Human Development Report 2002 |
| 2006 | 102 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 102 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 102 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 102 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 108 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 112 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 112 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2006 | 182 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 182 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 182 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 182 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 198 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2000 | 202 per 1,000 live births | UNDP - Human Development Report 2002 |
| 1997-2005 | 43 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 43 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 43 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 43 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 47 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 46 percent | UNDP - Human Development Report 2002 |
| 2005 | 830 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 750 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2005 | 165 | UNDP - Human Development Report 2007/2008 |
| 2004 | 165 | UNDP - Human Development Report 2006 |
| 2003 | 166 | UNDP - Human Development Report 2005 |
| 2002 | 164 | UNDP - Human Development Report 2004 |
| 2001 | 163 | UNDP - Human Development Report 2003 |
| 2000 | 153 | UNDP - Human Development Report 2002 |
| 2000-2006 | 20 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 20 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 23 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 28 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 28 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 25 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 25 percent | UNDP - Human Development Report 2002 |
| 2002-2004 average | 46 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 47 percent | FAO 2006 |
| 2006 | 58 percent | UNICEF and WHO 2008 |
| 2004 | 58 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 55 percent | UNDP - Human Development Report 2005 |
| 2000 | 64 percent | UNDP - Human Development Report 2004 |
| 2006 | 52 percent | UNICEF and WHO 2008 |
| 2004 | 55 percent | UNICEF and WHO 2006 |
| 2002 | 45 percent | UNDP - Human Development Report 2005 |
| 2000 | 78 percent | UNDP - Human Development Report 2004 |
| 2004 | No data available percent | |
| 2003 | 67.9 percent | UNDP - Human Development Report 2005 |
| 2002 | 79.9 percent | UNDP - Human Development Report 2004 |
| 2001 | 79.0 percent | UNDP - Human Development Report 2003 |
| 2000 | 78.1 percent | UNDP - Human Development Report 2002 |
| 2004 | No data available percent | |
| 2003 | 76.1 percent | UNDP - Human Development Report 2005 |
| 2002 | 86.3 percent | UNDP - Human Development Report 2004 |
| 2001 | 85.8 percent | UNDP - Human Development Report 2003 |
| 2000 | 85.2 percent | UNDP - Human Development Report 2002 |
| 2004 | No data available percent | |
| 2003 | 59.7 percent | UNDP - Human Development Report 2005 |
| 2002 | 73.8 percent | UNDP - Human Development Report 2004 |
| 2001 | 72.7 percent | UNDP - Human Development Report 2003 |
| 2000 | 71.5 percent | UNDP - Human Development Report 2002 |
| 2006 | 8 per 1,000 people | International Telecommunication Union (ITU) 2007 |
| 2005 | 8 per 1,000 people | ITU 2007 |
| 2004 | 8 per 1,000 people | ITU 2007 |
| 2003 | 8 per 1,000 people | ITU 2007 |
| 2002 | 8 per 1,000 people | ITU 2007 |
| 2001 | 8 per 1,000 people | ITU 2007 |
| 2000 | 8 per 1,000 people | ITU 2007 |
| 2006 | 81 per 1,000 people | ITU 2007 |
| 2005 | 81 per 1,000 people | ITU 2007 |
| 2004 | 41 per 1,000 people | ITU 2007 |
| 2003 | 21 per 1,000 people | ITU 2007 |
| 2002 | 13 per 1,000 people | ITU 2007 |
| 2001 | 11 per 1,000 people | ITU 2007 |
| 2000 | 9 per 1,000 people | ITU 2007 |
| 2006 | 29 per 1,000 people | ITU 2007 |
| 2005 | 29 per 1,000 people | ITU 2007 |
| 2004 | 20 per 1,000 people | ITU 2007 |
| 2003 | 10 per 1,000 people | ITU 2007 |
| 2002 | 5 per 1,000 people | ITU 2007 |
| 2001 | 2 per 1,000 people | ITU 2007 |
| 2000 | 2 per 1,000 people | ITU 2007 |
| 2008 | 115 (joint) | Transparency International 2008 |
| 2007 | 123 (joint) | Transparency International 2007 |
| 2006 | 111 (joint) | Transparency International |
| 2005 | 107 (joint) | Transparency International |
| 2004 | 102 (joint) | Transparency International |
| 2003 | 92 (joint) | Transparency International |
| 2002 | 77 (joint) | Transparency International |
| 2001 | 75 (joint) | Transparency International |
| 2000 | 57 (joint) | Transparency International |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 1990-2005 | 63.8 percent | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 75.8 percent | UNDP - Human Development Report 2006 |
| 1990-2003 | 63.7 percent | UNDP - Human Development Report 2005 |
| 1990-2002 | 63.7 percent | UNDP - Human Development Report 2004 |
| 1990-2001 | 63.7 percent | UNDP - Human Development Report 2003 |
| 2006 | 630 current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 490 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 410 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 360 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 320 current US$ | World Bank Data Profile Tables 2008 |
| 2001 | 310 current US$ | |
| 2000 | 300 current US$ | World Bank Data Profile Tables 2008 |
| 2006 | 10.7 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 7.3 current US$ billions | World Bank Data Profile Tables 2008 |
| 2004 | 5.4 current US$ billions | World Bank Data Profile Tables 2008 |
| 2003 | 4.3 current US$ billions | World Bank Data Profile Tables 2008 |
| 2002 | 3.7 current US$ billions | World Bank Data Profile Tables 2008 |
| 2001 | 3.6 current US$ billions | World Bank Data Profile Tables 2008 |
| 2000 | 3.2 current US$ billions | World Bank Data Profile Tables 2008 |
| 2006 | 6.2 percent | World Bank Data Profile Tables 2008 |
| 2005 | 5.2 percent | World Bank Data Profile Tables 2008 |
| 2004 | 5.4 percent | World Bank Data Profile Tables 2008 |
| 2003 | 5.1 percent | World Bank Data Profile Tables 2008 |
| 2002 | 3.3 percent | World Bank Data Profile Tables 2008 |
| 2001 | 4.9 percent | World Bank Data Profile Tables 2008 |
| 2000 | 3.6 percent | World Bank Data Profile Tables 2008 |
| 2006 | 12.2 percent | World Bank Data Profile Tables 2008 |
| 2005 | 18.6 percent | World Bank Data Profile Tables 2008 |
| 2004 | 20.5 percent | World Bank Data Profile Tables 2008 |
| 2003 | 19.8 percent | World Bank Data Profile Tables 2008 |
| 2002 | 19.9 percent | World Bank Data Profile Tables 2008 |
| 2001 | 24.3 percent | World Bank Data Profile Tables 2008 |
| 2000 | 30.0 percent | World Bank Data Profile Tables 2008 |
| 2000-2004 | 12 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 12 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 7 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 7 per 100,000 people | UNDP - Human Development Report 2003 |
| 2007 | 15.2 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 15.0 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | 15.0 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | 15.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | 15.2 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 553 per 100,000 people | WHO 2008 |
| 2005 | 588 per 100,000 people | WHO 2008 |
| 2004 | 623 per 100,000 people | WHO 2008 |
| 2003 | 652 per 100,000 people | WHO 2008 |
| 2002 | 632 per 100,000 people | WHO 2008 |
| 2001 | 627 per 100,000 people | WHO 2008 |
| 2000 | 602 per 100,000 people | WHO 2008 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2007 | 196 | UNHCR |
| 2006 | 203 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 151 | UNHCR |
| 2004 | 124 | UNHCR |
| 2003 | 100 | UNHCR |
| 2002 | 92 | UNHCR |
| 2001 | 62 | UNHCR |
| 2000 | 98 | UNHCR |
| 2007 | 112931 | UNHCR |
| 2006 | 120253 | UNHCR |
| 2005 | 155718 | UNHCR |
| 2004 | 173907 | UNHCR |
| 2003 | 226697 | UNHCR |
| 2002 | 246765 | UNHCR |
| 2001 | 284173 | UNHCR |
| 2000 | 250940 | UNHCR |
| No data available | |||
| 2004 | 2 | Landmine Monitor Report 2005 |
| 2003 | 1 | Landmine Monitor Report 2004 |
| 2002-2005 | 2.0 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 2.8 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 2.0 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 1.9 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 2.3 percent | UNDP - Human Development Report 2003 |
| 2004 | 3.4 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 2.8 percent | UNDP - Human Development Report 2006 |
| 2002 | 3.1 percent | UNDP - Human Development Report 2005 |
| 2001 | 3.0 percent | UNDP - Human Development Report 2004 |
| 2000 | 3.5 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.